Cheap calls from Bosnia-Herzegovina
Call retes in American dollars (USD).
Choose country to view call prices:
A B C D E F G H I J K L M N O P Q R S T U V Y
| A | From landline | From mobile | |
|---|---|---|---|
| Afghanistan | 0.55 | 0.79 | |
| Afghanistan Mobile | 0.57 | 0.81 | |
| Albania | 0.30 | 0.54 | |
| Albania Mobile | 0.62 | 0.86 | |
| Andorra | 0.25 | 0.49 | |
| Andorra Mobile | 0.55 | 0.79 | |
| Argentina | 0.23 | 0.47 | |
| Argentina Mobile | 0.28 | 0.52 | |
| Armenia | 0.31 | 0.55 | |
| Armenia Mobile | 0.47 | 0.71 | |
| Australia | 0.23 | 0.47 | |
| Australia Mobile | 0.33 | 0.57 | |
| Austria | 0.23 | 0.47 | |
| Austria Mobile | 0.50 | 0.74 | |
| Azerbaijan | 0.35 | 0.59 | |
| Azerbaijan Mobile | 0.52 | 0.76 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| B | From landline | From mobile | |
|---|---|---|---|
| Bahrain | 0.23 | 0.47 | |
| Bahrain Mobile | 0.31 | 0.55 | |
| Bangladesh | 0.28 | 0.52 | |
| Bangladesh Mobile | 0.26 | 0.50 | |
| Belarus | 0.55 | 0.79 | |
| Belarus Mobile | 0.57 | 0.81 | |
| Belgium | 0.23 | 0.47 | |
| Belgium Mobile | 0.47 | 0.71 | |
| Belgium [Base] | 0.48 | 0.72 | |
| Belgium [Mobistar] | 0.43 | 0.67 | |
| Belgium [Proximus] | 0.42 | 0.66 | |
| Bosnia-Herzegovina | 0.38 | 0.62 | |
| Bosnia-Herzegovina Mobile | 0.62 | 0.86 | |
| Brazil | 0.25 | 0.49 | |
| Brazil Mobile | 0.42 | 0.66 | |
| Brunei Darussalam | 0.25 | 0.49 | |
| Brunei Darussalam Mobile | 0.25 | 0.49 | |
| Bulgaria | 0.25 | 0.49 | |
| Bulgaria Mobile | 0.65 | 0.89 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| C | From landline | From mobile | |
|---|---|---|---|
| Canada | 0.21 | 0.45 | |
| China | 0.23 | 0.47 | |
| China Mobile | 0.23 | 0.47 | |
| Cingular Wireless network | 2.37 | 2.61 | |
| Croatia | 0.23 | 0.47 | |
| Croatia Mobile | 0.40 | 0.64 | |
| Cyprus | 0.23 | 0.47 | |
| Cyprus Mobile | 0.26 | 0.50 | |
| Czech Republic | 0.25 | 0.49 | |
| Czech Republic Mobile | 0.52 | 0.76 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| D | From landline | From mobile | |
|---|---|---|---|
| Denmark | 0.23 | 0.47 | |
| Denmark Mobile | 0.45 | 0.69 | |
| Deutsche Telekoms NG Network | 2.37 | 2.61 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| E | From landline | From mobile | |
|---|---|---|---|
| Egypt | 0.36 | 0.60 | |
| Egypt Mobile | 0.33 | 0.57 | |
| Ellipso | 2.37 | 2.61 | |
| Estonia | 0.23 | 0.47 | |
| Estonia Mobile | 0.36 | 0.60 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| F | From landline | From mobile | |
|---|---|---|---|
| Finland | 0.26 | 0.50 | |
| Finland Mobile | 0.33 | 0.57 | |
| France | 0.23 | 0.47 | |
| France Mobile | 0.38 | 0.62 | |
| France [Bouygues Telecom] | 0.42 | 0.66 | |
| France [Orange] | 0.36 | 0.60 | |
| France [SFR] | 0.37 | 0.61 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| G | From landline | From mobile | |
|---|---|---|---|
| Garuda Mobile Telecommunication Satellite System | 2.37 | 2.61 | |
| Garuda Mobile Telecommunication Satellite System Mobile | 2.37 | 2.61 | |
| Georgia | 0.26 | 0.50 | |
| Georgia Mobile | 0.38 | 0.62 | |
| Germany | 0.23 | 0.47 | |
| Germany Mobile | 0.42 | 0.66 | |
| Global Networks | 2.37 | 2.61 | |
| Global Office Application | 2.37 | 2.61 | |
| Global Reach Network | 2.37 | 2.61 | |
| Global international ATM Network | 2.37 | 2.61 | |
| Globalstar | 2.37 | 2.61 | |
| Greece | 0.23 | 0.47 | |
| Greece Mobile | 0.43 | 0.67 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| H | From landline | From mobile | |
|---|---|---|---|
| Hong Kong | 0.23 | 0.47 | |
| Hong Kong Mobile | 0.21 | 0.45 | |
| Hungary | 0.23 | 0.47 | |
| Hungary Mobile | 0.40 | 0.64 | |
| HyperStream International HSI Data Network | 2.37 | 2.61 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| I | From landline | From mobile | |
|---|---|---|---|
| IVR | 0.19 | 0.43 | |
| Iceland | 0.25 | 0.49 | |
| Iceland Mobile | 0.50 | 0.74 | |
| India | 0.25 | 0.49 | |
| India Mobile | 0.25 | 0.49 | |
| Indonesia | 0.31 | 0.55 | |
| Indonesia Mobile | 0.26 | 0.50 | |
| Inmarsat | 2.37 | 2.61 | |
| Intl Premium Rate Service | 2.37 | 2.61 | |
| Iran | 0.38 | 0.62 | |
| Iran Mobile | 0.40 | 0.64 | |
| Iraq | 0.26 | 0.50 | |
| Iraq Mobile | 0.36 | 0.60 | |
| Ireland | 0.23 | 0.47 | |
| Ireland Mobile | 0.45 | 0.69 | |
| Iridium | 2.37 | 2.61 | |
| Israel | 0.23 | 0.47 | |
| Israel Mobile | 0.35 | 0.59 | |
| Italy | 0.23 | 0.47 | |
| Italy Mobile | 0.38 | 0.62 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| J | From landline | From mobile | |
|---|---|---|---|
| Japan | 0.25 | 0.49 | |
| Japan Mobile | 0.33 | 0.57 | |
| Jasper Systems | 2.37 | 2.61 | |
| Jersey Telecom | 2.37 | 2.61 | |
| Jordan | 0.26 | 0.50 | |
| Jordan Mobile | 0.30 | 0.54 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| K | From landline | From mobile | |
|---|---|---|---|
| Kazakhstan | 0.28 | 0.52 | |
| Kazakhstan Mobile | 0.38 | 0.62 | |
| Kuwait | 0.31 | 0.55 | |
| Kuwait Mobile | 0.35 | 0.59 | |
| Kyrgyzstan | 0.36 | 0.60 | |
| Kyrgyzstan Mobile | 0.33 | 0.57 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| L | From landline | From mobile | |
|---|---|---|---|
| Latvia | 0.25 | 0.49 | |
| Latvia Mobile | 0.43 | 0.67 | |
| Lebanon | 0.35 | 0.59 | |
| Lebanon Mobile | 0.50 | 0.74 | |
| Liechtenstein | 0.28 | 0.52 | |
| Liechtenstein Mobile | 0.65 | 0.89 | |
| Lithuania | 0.26 | 0.50 | |
| Lithuania Mobile | 0.42 | 0.66 | |
| Luxembourg | 0.23 | 0.47 | |
| Luxembourg Mobile | 0.42 | 0.66 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| M | From landline | From mobile | |
|---|---|---|---|
| MCP network | 2.37 | 2.61 | |
| Macao | 0.25 | 0.49 | |
| Macao Mobile | 0.26 | 0.50 | |
| Macedonia | 0.25 | 0.49 | |
| Macedonia Mobile | 0.60 | 0.84 | |
| Malaysia | 0.23 | 0.47 | |
| Malaysia Mobile | 0.25 | 0.49 | |
| Malta | 0.25 | 0.49 | |
| Malta Mobile | 0.45 | 0.69 | |
| Mexico | 0.25 | 0.49 | |
| Mexico Mobile | 0.40 | 0.64 | |
| Moldova | 0.38 | 0.62 | |
| Moldova Mobile | 0.46 | 0.70 | |
| Monaco | 0.23 | 0.47 | |
| Monaco Mobile | 0.64 | 0.88 | |
| Mongolia | 0.31 | 0.55 | |
| Mongolia Mobile | 0.33 | 0.57 | |
| Montenegro | 0.38 | 0.62 | |
| Montenegro Mobile | 0.57 | 0.81 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| N | From landline | From mobile | |
|---|---|---|---|
| Nepal | 0.48 | 0.72 | |
| Nepal Mobile | 0.43 | 0.67 | |
| Netherlands | 0.23 | 0.47 | |
| Netherlands Mobile | 0.47 | 0.71 | |
| New Zealand | 0.23 | 0.47 | |
| New Zealand Mobile | 0.43 | 0.67 | |
| Norfolk Island | 1.10 | 1.34 | |
| Norfolk Island Mobile | 0.96 | 1.20 | |
| Norway | 0.23 | 0.47 | |
| Norway Mobile | 0.45 | 0.69 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| O | From landline | From mobile | |
|---|---|---|---|
| Oman | 0.40 | 0.64 | |
| Oman Mobile | 0.50 | 0.74 | |
| Oration Technologies Network | 2.37 | 2.61 | |
| Oy Communications | 2.37 | 2.61 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| P | From landline | From mobile | |
|---|---|---|---|
| Pakistan | 0.31 | 0.55 | |
| Pakistan Mobile | 0.33 | 0.57 | |
| Palestinian Territory | -0.81 | -0.57 | |
| Palestinian Territory Mobile | -0.81 | -0.57 | |
| Philippines | 0.40 | 0.64 | |
| Philippines Mobile | 0.45 | 0.69 | |
| Poland | 0.23 | 0.47 | |
| Poland Mobile | 0.36 | 0.60 | |
| Portugal | 0.23 | 0.47 | |
| Portugal Mobile | 0.40 | 0.64 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Q | From landline | From mobile | |
|---|---|---|---|
| Qatar | 0.45 | 0.69 | |
| Qatar Mobile | 0.50 | 0.74 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| R | From landline | From mobile | |
|---|---|---|---|
| Romania | 0.25 | 0.49 | |
| Romania Mobile | 0.30 | 0.54 | |
| Romania [Cosmote] | 0.25 | 0.49 | |
| Romania [OLO] | 0.25 | 0.49 | |
| Romania [Orange] | 0.28 | 0.52 | |
| Romania [Telemobil] | 0.31 | 0.55 | |
| Romania [Vodafone] | 0.36 | 0.60 | |
| Russian Federation | 0.26 | 0.50 | |
| Russian Federation Mobile | 0.28 | 0.52 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| S | From landline | From mobile | |
|---|---|---|---|
| SITA GSM services in aircraft | 2.37 | 2.61 | |
| Saudi Arabia | 0.28 | 0.52 | |
| Saudi Arabia Mobile | 0.43 | 0.67 | |
| Seanet Maritime Communications | 2.37 | 2.61 | |
| Serbia and Montenegro | 0.31 | 0.55 | |
| Serbia and Montenegro Mobile | 0.42 | 0.66 | |
| Singapore | 0.23 | 0.47 | |
| Singapore Mobile | 0.23 | 0.47 | |
| Sita-Equant Network | 2.37 | 2.61 | |
| Slovak Republic | 0.23 | 0.47 | |
| Slovak Republic Mobile | 0.50 | 0.74 | |
| Slovenia | 0.25 | 0.49 | |
| Slovenia Mobile | 0.67 | 0.91 | |
| South Korea | 0.25 | 0.49 | |
| South Korea Mobile | 0.26 | 0.50 | |
| Spain | 0.23 | 0.47 | |
| Spain Mobile | 0.38 | 0.62 | |
| Sri Lanka | 0.35 | 0.59 | |
| Sri Lanka Mobile | 0.38 | 0.62 | |
| Sweden | 0.23 | 0.47 | |
| Sweden Mobile | 0.37 | 0.61 | |
| Switzerland | 0.25 | 0.49 | |
| Switzerland Mobile | 0.52 | 0.76 | |
| Syrian Arab Republic | 0.43 | 0.67 | |
| Syrian Arab Republic Mobile | 0.48 | 0.72 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| T | From landline | From mobile | |
|---|---|---|---|
| Taiwan | 0.25 | 0.49 | |
| Taiwan Mobile | 0.31 | 0.55 | |
| Tajikistan | 0.41 | 0.65 | |
| Tajikistan Mobile | 0.40 | 0.64 | |
| Telenor GSM network | 2.37 | 2.61 | |
| Telespazio | 2.37 | 2.61 | |
| TeliaSonera multinational ATM Network | 2.37 | 2.61 | |
| Thailand | 0.23 | 0.47 | |
| Thailand Mobile | 0.23 | 0.47 | |
| Thuraya | 1.69 | 1.93 | |
| Turkey | 0.25 | 0.49 | |
| Turkey Mobile | 0.39 | 0.63 | |
| Turkmenistan | 0.38 | 0.62 | |
| Turkmenistan Mobile | 0.38 | 0.62 | |
| Tuvalu | 0.89 | 1.13 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| U | From landline | From mobile | |
|---|---|---|---|
| Udochka | 10.19 | 10.43 | |
| Ukraine | 0.33 | 0.57 | |
| Ukraine Mobile | 0.38 | 0.62 | |
| United Arab Emirates | 0.45 | 0.69 | |
| United Arab Emirates Mobile | 0.45 | 0.69 | |
| United Kingdom | 0.23 | 0.47 | |
| United Kingdom Mobile | 0.49 | 0.73 | |
| United States | 0.23 | 0.47 | |
| Universal Personal Telecom | 2.37 | 2.61 | |
| Uzbekistan | 0.30 | 0.54 | |
| Uzbekistan Mobile | 0.33 | 0.57 | |
| Uzbekistan [Tashkent] | 0.23 | 0.47 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| V | From landline | From mobile | |
|---|---|---|---|
| Viet Nam | 0.28 | 0.52 | |
| Viet Nam Mobile | 0.30 | 0.54 | |
| Vodaphone Malta | 2.37 | 2.61 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Y | From landline | From mobile | |
|---|---|---|---|
| Yemen | 0.45 | 0.69 | |
| Yemen Mobile | 0.43 | 0.67 |