Cheap calls from Norfolk Island
Call retes in American dollars (USD).
Choose country to view call prices:
A B C D E F G H I J K L M N O P Q R S T U V Y
| A | From landline | From mobile | |
|---|---|---|---|
| Afghanistan | 1.27 | 1.13 | |
| Afghanistan Mobile | 1.29 | 1.15 | |
| Albania | 1.02 | 0.88 | |
| Albania Mobile | 1.34 | 1.20 | |
| Andorra | 0.97 | 0.83 | |
| Andorra Mobile | 1.27 | 1.13 | |
| Argentina | 0.95 | 0.81 | |
| Argentina Mobile | 1.00 | 0.86 | |
| Armenia | 1.03 | 0.89 | |
| Armenia Mobile | 1.19 | 1.05 | |
| Australia | 0.95 | 0.81 | |
| Australia Mobile | 1.05 | 0.91 | |
| Austria | 0.95 | 0.81 | |
| Austria Mobile | 1.22 | 1.08 | |
| Azerbaijan | 1.07 | 0.93 | |
| Azerbaijan Mobile | 1.24 | 1.10 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| B | From landline | From mobile | |
|---|---|---|---|
| Bahrain | 0.95 | 0.81 | |
| Bahrain Mobile | 1.03 | 0.89 | |
| Bangladesh | 1.00 | 0.86 | |
| Bangladesh Mobile | 0.98 | 0.84 | |
| Belarus | 1.27 | 1.13 | |
| Belarus Mobile | 1.29 | 1.15 | |
| Belgium | 0.95 | 0.81 | |
| Belgium Mobile | 1.19 | 1.05 | |
| Belgium [Base] | 1.20 | 1.06 | |
| Belgium [Mobistar] | 1.15 | 1.01 | |
| Belgium [Proximus] | 1.14 | 1.00 | |
| Bosnia-Herzegovina | 1.10 | 0.96 | |
| Bosnia-Herzegovina Mobile | 1.34 | 1.20 | |
| Brazil | 0.97 | 0.83 | |
| Brazil Mobile | 1.14 | 1.00 | |
| Brunei Darussalam | 0.97 | 0.83 | |
| Brunei Darussalam Mobile | 0.97 | 0.83 | |
| Bulgaria | 0.97 | 0.83 | |
| Bulgaria Mobile | 1.37 | 1.23 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| C | From landline | From mobile | |
|---|---|---|---|
| Canada | 0.93 | 0.79 | |
| China | 0.95 | 0.81 | |
| China Mobile | 0.95 | 0.81 | |
| Cingular Wireless network | 3.09 | 2.95 | |
| Croatia | 0.95 | 0.81 | |
| Croatia Mobile | 1.12 | 0.98 | |
| Cyprus | 0.95 | 0.81 | |
| Cyprus Mobile | 0.98 | 0.84 | |
| Czech Republic | 0.97 | 0.83 | |
| Czech Republic Mobile | 1.24 | 1.10 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| D | From landline | From mobile | |
|---|---|---|---|
| Denmark | 0.95 | 0.81 | |
| Denmark Mobile | 1.17 | 1.03 | |
| Deutsche Telekoms NG Network | 3.09 | 2.95 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| E | From landline | From mobile | |
|---|---|---|---|
| Egypt | 1.08 | 0.94 | |
| Egypt Mobile | 1.05 | 0.91 | |
| Ellipso | 3.09 | 2.95 | |
| Estonia | 0.95 | 0.81 | |
| Estonia Mobile | 1.08 | 0.94 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| F | From landline | From mobile | |
|---|---|---|---|
| Finland | 0.98 | 0.84 | |
| Finland Mobile | 1.05 | 0.91 | |
| France | 0.95 | 0.81 | |
| France Mobile | 1.10 | 0.96 | |
| France [Bouygues Telecom] | 1.14 | 1.00 | |
| France [Orange] | 1.08 | 0.94 | |
| France [SFR] | 1.09 | 0.95 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| G | From landline | From mobile | |
|---|---|---|---|
| Garuda Mobile Telecommunication Satellite System | 3.09 | 2.95 | |
| Garuda Mobile Telecommunication Satellite System Mobile | 3.09 | 2.95 | |
| Georgia | 0.98 | 0.84 | |
| Georgia Mobile | 1.10 | 0.96 | |
| Germany | 0.95 | 0.81 | |
| Germany Mobile | 1.14 | 1.00 | |
| Global Networks | 3.09 | 2.95 | |
| Global Office Application | 3.09 | 2.95 | |
| Global Reach Network | 3.09 | 2.95 | |
| Global international ATM Network | 3.09 | 2.95 | |
| Globalstar | 3.09 | 2.95 | |
| Greece | 0.95 | 0.81 | |
| Greece Mobile | 1.15 | 1.01 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| H | From landline | From mobile | |
|---|---|---|---|
| Hong Kong | 0.95 | 0.81 | |
| Hong Kong Mobile | 0.93 | 0.79 | |
| Hungary | 0.95 | 0.81 | |
| Hungary Mobile | 1.12 | 0.98 | |
| HyperStream International HSI Data Network | 3.09 | 2.95 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| I | From landline | From mobile | |
|---|---|---|---|
| IVR | 0.91 | 0.77 | |
| Iceland | 0.97 | 0.83 | |
| Iceland Mobile | 1.22 | 1.08 | |
| India | 0.97 | 0.83 | |
| India Mobile | 0.97 | 0.83 | |
| Indonesia | 1.03 | 0.89 | |
| Indonesia Mobile | 0.98 | 0.84 | |
| Inmarsat | 3.09 | 2.95 | |
| Intl Premium Rate Service | 3.09 | 2.95 | |
| Iran | 1.10 | 0.96 | |
| Iran Mobile | 1.12 | 0.98 | |
| Iraq | 0.98 | 0.84 | |
| Iraq Mobile | 1.08 | 0.94 | |
| Ireland | 0.95 | 0.81 | |
| Ireland Mobile | 1.17 | 1.03 | |
| Iridium | 3.09 | 2.95 | |
| Israel | 0.95 | 0.81 | |
| Israel Mobile | 1.07 | 0.93 | |
| Italy | 0.95 | 0.81 | |
| Italy Mobile | 1.10 | 0.96 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| J | From landline | From mobile | |
|---|---|---|---|
| Japan | 0.97 | 0.83 | |
| Japan Mobile | 1.05 | 0.91 | |
| Jasper Systems | 3.09 | 2.95 | |
| Jersey Telecom | 3.09 | 2.95 | |
| Jordan | 0.98 | 0.84 | |
| Jordan Mobile | 1.02 | 0.88 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| K | From landline | From mobile | |
|---|---|---|---|
| Kazakhstan | 1.00 | 0.86 | |
| Kazakhstan Mobile | 1.10 | 0.96 | |
| Kuwait | 1.03 | 0.89 | |
| Kuwait Mobile | 1.07 | 0.93 | |
| Kyrgyzstan | 1.08 | 0.94 | |
| Kyrgyzstan Mobile | 1.05 | 0.91 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| L | From landline | From mobile | |
|---|---|---|---|
| Latvia | 0.97 | 0.83 | |
| Latvia Mobile | 1.15 | 1.01 | |
| Lebanon | 1.07 | 0.93 | |
| Lebanon Mobile | 1.22 | 1.08 | |
| Liechtenstein | 1.00 | 0.86 | |
| Liechtenstein Mobile | 1.37 | 1.23 | |
| Lithuania | 0.98 | 0.84 | |
| Lithuania Mobile | 1.14 | 1.00 | |
| Luxembourg | 0.95 | 0.81 | |
| Luxembourg Mobile | 1.14 | 1.00 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| M | From landline | From mobile | |
|---|---|---|---|
| MCP network | 3.09 | 2.95 | |
| Macao | 0.97 | 0.83 | |
| Macao Mobile | 0.98 | 0.84 | |
| Macedonia | 0.97 | 0.83 | |
| Macedonia Mobile | 1.32 | 1.18 | |
| Malaysia | 0.95 | 0.81 | |
| Malaysia Mobile | 0.97 | 0.83 | |
| Malta | 0.97 | 0.83 | |
| Malta Mobile | 1.17 | 1.03 | |
| Mexico | 0.97 | 0.83 | |
| Mexico Mobile | 1.12 | 0.98 | |
| Moldova | 1.10 | 0.96 | |
| Moldova Mobile | 1.18 | 1.04 | |
| Monaco | 0.95 | 0.81 | |
| Monaco Mobile | 1.36 | 1.22 | |
| Mongolia | 1.03 | 0.89 | |
| Mongolia Mobile | 1.05 | 0.91 | |
| Montenegro | 1.10 | 0.96 | |
| Montenegro Mobile | 1.29 | 1.15 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| N | From landline | From mobile | |
|---|---|---|---|
| Nepal | 1.20 | 1.06 | |
| Nepal Mobile | 1.15 | 1.01 | |
| Netherlands | 0.95 | 0.81 | |
| Netherlands Mobile | 1.19 | 1.05 | |
| New Zealand | 0.95 | 0.81 | |
| New Zealand Mobile | 1.15 | 1.01 | |
| Norfolk Island | 1.82 | 1.68 | |
| Norfolk Island Mobile | 1.68 | 1.54 | |
| Norway | 0.95 | 0.81 | |
| Norway Mobile | 1.17 | 1.03 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| O | From landline | From mobile | |
|---|---|---|---|
| Oman | 1.12 | 0.98 | |
| Oman Mobile | 1.22 | 1.08 | |
| Oration Technologies Network | 3.09 | 2.95 | |
| Oy Communications | 3.09 | 2.95 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| P | From landline | From mobile | |
|---|---|---|---|
| Pakistan | 1.03 | 0.89 | |
| Pakistan Mobile | 1.05 | 0.91 | |
| Palestinian Territory | -0.09 | -0.23 | |
| Palestinian Territory Mobile | -0.09 | -0.23 | |
| Philippines | 1.12 | 0.98 | |
| Philippines Mobile | 1.17 | 1.03 | |
| Poland | 0.95 | 0.81 | |
| Poland Mobile | 1.08 | 0.94 | |
| Portugal | 0.95 | 0.81 | |
| Portugal Mobile | 1.12 | 0.98 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Q | From landline | From mobile | |
|---|---|---|---|
| Qatar | 1.17 | 1.03 | |
| Qatar Mobile | 1.22 | 1.08 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| R | From landline | From mobile | |
|---|---|---|---|
| Romania | 0.97 | 0.83 | |
| Romania Mobile | 1.02 | 0.88 | |
| Romania [Cosmote] | 0.97 | 0.83 | |
| Romania [OLO] | 0.97 | 0.83 | |
| Romania [Orange] | 1.00 | 0.86 | |
| Romania [Telemobil] | 1.03 | 0.89 | |
| Romania [Vodafone] | 1.08 | 0.94 | |
| Russian Federation | 0.98 | 0.84 | |
| Russian Federation Mobile | 1.00 | 0.86 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| S | From landline | From mobile | |
|---|---|---|---|
| SITA GSM services in aircraft | 3.09 | 2.95 | |
| Saudi Arabia | 1.00 | 0.86 | |
| Saudi Arabia Mobile | 1.15 | 1.01 | |
| Seanet Maritime Communications | 3.09 | 2.95 | |
| Serbia and Montenegro | 1.03 | 0.89 | |
| Serbia and Montenegro Mobile | 1.14 | 1.00 | |
| Singapore | 0.95 | 0.81 | |
| Singapore Mobile | 0.95 | 0.81 | |
| Sita-Equant Network | 3.09 | 2.95 | |
| Slovak Republic | 0.95 | 0.81 | |
| Slovak Republic Mobile | 1.22 | 1.08 | |
| Slovenia | 0.97 | 0.83 | |
| Slovenia Mobile | 1.39 | 1.25 | |
| South Korea | 0.97 | 0.83 | |
| South Korea Mobile | 0.98 | 0.84 | |
| Spain | 0.95 | 0.81 | |
| Spain Mobile | 1.10 | 0.96 | |
| Sri Lanka | 1.07 | 0.93 | |
| Sri Lanka Mobile | 1.10 | 0.96 | |
| Sweden | 0.95 | 0.81 | |
| Sweden Mobile | 1.09 | 0.95 | |
| Switzerland | 0.97 | 0.83 | |
| Switzerland Mobile | 1.24 | 1.10 | |
| Syrian Arab Republic | 1.15 | 1.01 | |
| Syrian Arab Republic Mobile | 1.20 | 1.06 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| T | From landline | From mobile | |
|---|---|---|---|
| Taiwan | 0.97 | 0.83 | |
| Taiwan Mobile | 1.03 | 0.89 | |
| Tajikistan | 1.13 | 0.99 | |
| Tajikistan Mobile | 1.12 | 0.98 | |
| Telenor GSM network | 3.09 | 2.95 | |
| Telespazio | 3.09 | 2.95 | |
| TeliaSonera multinational ATM Network | 3.09 | 2.95 | |
| Thailand | 0.95 | 0.81 | |
| Thailand Mobile | 0.95 | 0.81 | |
| Thuraya | 2.41 | 2.27 | |
| Turkey | 0.97 | 0.83 | |
| Turkey Mobile | 1.11 | 0.97 | |
| Turkmenistan | 1.10 | 0.96 | |
| Turkmenistan Mobile | 1.10 | 0.96 | |
| Tuvalu | 1.61 | 1.47 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| U | From landline | From mobile | |
|---|---|---|---|
| Udochka | 10.91 | 10.77 | |
| Ukraine | 1.05 | 0.91 | |
| Ukraine Mobile | 1.10 | 0.96 | |
| United Arab Emirates | 1.17 | 1.03 | |
| United Arab Emirates Mobile | 1.17 | 1.03 | |
| United Kingdom | 0.95 | 0.81 | |
| United Kingdom Mobile | 1.21 | 1.07 | |
| United States | 0.95 | 0.81 | |
| Universal Personal Telecom | 3.09 | 2.95 | |
| Uzbekistan | 1.02 | 0.88 | |
| Uzbekistan Mobile | 1.05 | 0.91 | |
| Uzbekistan [Tashkent] | 0.95 | 0.81 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| V | From landline | From mobile | |
|---|---|---|---|
| Viet Nam | 1.00 | 0.86 | |
| Viet Nam Mobile | 1.02 | 0.88 | |
| Vodaphone Malta | 3.09 | 2.95 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Y | From landline | From mobile | |
|---|---|---|---|
| Yemen | 1.17 | 1.03 | |
| Yemen Mobile | 1.15 | 1.01 |