Cheap calls from Palestinian Territory
Call retes in American dollars (USD).
Choose country to view call prices:
A B C D E F G H I J K L M N O P Q R S T U V Y
| A | From landline | From mobile | |
|---|---|---|---|
| Afghanistan | -0.64 | -0.64 | |
| Afghanistan Mobile | -0.62 | -0.62 | |
| Albania | -0.89 | -0.89 | |
| Albania Mobile | -0.57 | -0.57 | |
| Andorra | -0.94 | -0.94 | |
| Andorra Mobile | -0.64 | -0.64 | |
| Argentina | -0.96 | -0.96 | |
| Argentina Mobile | -0.91 | -0.91 | |
| Armenia | -0.88 | -0.88 | |
| Armenia Mobile | -0.72 | -0.72 | |
| Australia | -0.96 | -0.96 | |
| Australia Mobile | -0.86 | -0.86 | |
| Austria | -0.96 | -0.96 | |
| Austria Mobile | -0.69 | -0.69 | |
| Azerbaijan | -0.84 | -0.84 | |
| Azerbaijan Mobile | -0.67 | -0.67 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| B | From landline | From mobile | |
|---|---|---|---|
| Bahrain | -0.96 | -0.96 | |
| Bahrain Mobile | -0.88 | -0.88 | |
| Bangladesh | -0.91 | -0.91 | |
| Bangladesh Mobile | -0.93 | -0.93 | |
| Belarus | -0.64 | -0.64 | |
| Belarus Mobile | -0.62 | -0.62 | |
| Belgium | -0.96 | -0.96 | |
| Belgium Mobile | -0.72 | -0.72 | |
| Belgium [Base] | -0.71 | -0.71 | |
| Belgium [Mobistar] | -0.76 | -0.76 | |
| Belgium [Proximus] | -0.77 | -0.77 | |
| Bosnia-Herzegovina | -0.81 | -0.81 | |
| Bosnia-Herzegovina Mobile | -0.57 | -0.57 | |
| Brazil | -0.94 | -0.94 | |
| Brazil Mobile | -0.77 | -0.77 | |
| Brunei Darussalam | -0.94 | -0.94 | |
| Brunei Darussalam Mobile | -0.94 | -0.94 | |
| Bulgaria | -0.94 | -0.94 | |
| Bulgaria Mobile | -0.54 | -0.54 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| C | From landline | From mobile | |
|---|---|---|---|
| Canada | -0.98 | -0.98 | |
| China | -0.96 | -0.96 | |
| China Mobile | -0.96 | -0.96 | |
| Cingular Wireless network | 1.18 | 1.18 | |
| Croatia | -0.96 | -0.96 | |
| Croatia Mobile | -0.79 | -0.79 | |
| Cyprus | -0.96 | -0.96 | |
| Cyprus Mobile | -0.93 | -0.93 | |
| Czech Republic | -0.94 | -0.94 | |
| Czech Republic Mobile | -0.67 | -0.67 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| D | From landline | From mobile | |
|---|---|---|---|
| Denmark | -0.96 | -0.96 | |
| Denmark Mobile | -0.74 | -0.74 | |
| Deutsche Telekoms NG Network | 1.18 | 1.18 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| E | From landline | From mobile | |
|---|---|---|---|
| Egypt | -0.83 | -0.83 | |
| Egypt Mobile | -0.86 | -0.86 | |
| Ellipso | 1.18 | 1.18 | |
| Estonia | -0.96 | -0.96 | |
| Estonia Mobile | -0.83 | -0.83 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| F | From landline | From mobile | |
|---|---|---|---|
| Finland | -0.93 | -0.93 | |
| Finland Mobile | -0.86 | -0.86 | |
| France | -0.96 | -0.96 | |
| France Mobile | -0.81 | -0.81 | |
| France [Bouygues Telecom] | -0.77 | -0.77 | |
| France [Orange] | -0.83 | -0.83 | |
| France [SFR] | -0.82 | -0.82 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| G | From landline | From mobile | |
|---|---|---|---|
| Garuda Mobile Telecommunication Satellite System | 1.18 | 1.18 | |
| Garuda Mobile Telecommunication Satellite System Mobile | 1.18 | 1.18 | |
| Georgia | -0.93 | -0.93 | |
| Georgia Mobile | -0.81 | -0.81 | |
| Germany | -0.96 | -0.96 | |
| Germany Mobile | -0.77 | -0.77 | |
| Global Networks | 1.18 | 1.18 | |
| Global Office Application | 1.18 | 1.18 | |
| Global Reach Network | 1.18 | 1.18 | |
| Global international ATM Network | 1.18 | 1.18 | |
| Globalstar | 1.18 | 1.18 | |
| Greece | -0.96 | -0.96 | |
| Greece Mobile | -0.76 | -0.76 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| H | From landline | From mobile | |
|---|---|---|---|
| Hong Kong | -0.96 | -0.96 | |
| Hong Kong Mobile | -0.98 | -0.98 | |
| Hungary | -0.96 | -0.96 | |
| Hungary Mobile | -0.79 | -0.79 | |
| HyperStream International HSI Data Network | 1.18 | 1.18 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| I | From landline | From mobile | |
|---|---|---|---|
| IVR | -1.00 | -1.00 | |
| Iceland | -0.94 | -0.94 | |
| Iceland Mobile | -0.69 | -0.69 | |
| India | -0.94 | -0.94 | |
| India Mobile | -0.94 | -0.94 | |
| Indonesia | -0.88 | -0.88 | |
| Indonesia Mobile | -0.93 | -0.93 | |
| Inmarsat | 1.18 | 1.18 | |
| Intl Premium Rate Service | 1.18 | 1.18 | |
| Iran | -0.81 | -0.81 | |
| Iran Mobile | -0.79 | -0.79 | |
| Iraq | -0.93 | -0.93 | |
| Iraq Mobile | -0.83 | -0.83 | |
| Ireland | -0.96 | -0.96 | |
| Ireland Mobile | -0.74 | -0.74 | |
| Iridium | 1.18 | 1.18 | |
| Israel | -0.96 | -0.96 | |
| Israel Mobile | -0.84 | -0.84 | |
| Italy | -0.96 | -0.96 | |
| Italy Mobile | -0.81 | -0.81 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| J | From landline | From mobile | |
|---|---|---|---|
| Japan | -0.94 | -0.94 | |
| Japan Mobile | -0.86 | -0.86 | |
| Jasper Systems | 1.18 | 1.18 | |
| Jersey Telecom | 1.18 | 1.18 | |
| Jordan | -0.93 | -0.93 | |
| Jordan Mobile | -0.89 | -0.89 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| K | From landline | From mobile | |
|---|---|---|---|
| Kazakhstan | -0.91 | -0.91 | |
| Kazakhstan Mobile | -0.81 | -0.81 | |
| Kuwait | -0.88 | -0.88 | |
| Kuwait Mobile | -0.84 | -0.84 | |
| Kyrgyzstan | -0.83 | -0.83 | |
| Kyrgyzstan Mobile | -0.86 | -0.86 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| L | From landline | From mobile | |
|---|---|---|---|
| Latvia | -0.94 | -0.94 | |
| Latvia Mobile | -0.76 | -0.76 | |
| Lebanon | -0.84 | -0.84 | |
| Lebanon Mobile | -0.69 | -0.69 | |
| Liechtenstein | -0.91 | -0.91 | |
| Liechtenstein Mobile | -0.54 | -0.54 | |
| Lithuania | -0.93 | -0.93 | |
| Lithuania Mobile | -0.77 | -0.77 | |
| Luxembourg | -0.96 | -0.96 | |
| Luxembourg Mobile | -0.77 | -0.77 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| M | From landline | From mobile | |
|---|---|---|---|
| MCP network | 1.18 | 1.18 | |
| Macao | -0.94 | -0.94 | |
| Macao Mobile | -0.93 | -0.93 | |
| Macedonia | -0.94 | -0.94 | |
| Macedonia Mobile | -0.59 | -0.59 | |
| Malaysia | -0.96 | -0.96 | |
| Malaysia Mobile | -0.94 | -0.94 | |
| Malta | -0.94 | -0.94 | |
| Malta Mobile | -0.74 | -0.74 | |
| Mexico | -0.94 | -0.94 | |
| Mexico Mobile | -0.79 | -0.79 | |
| Moldova | -0.81 | -0.81 | |
| Moldova Mobile | -0.73 | -0.73 | |
| Monaco | -0.96 | -0.96 | |
| Monaco Mobile | -0.55 | -0.55 | |
| Mongolia | -0.88 | -0.88 | |
| Mongolia Mobile | -0.86 | -0.86 | |
| Montenegro | -0.81 | -0.81 | |
| Montenegro Mobile | -0.62 | -0.62 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| N | From landline | From mobile | |
|---|---|---|---|
| Nepal | -0.71 | -0.71 | |
| Nepal Mobile | -0.76 | -0.76 | |
| Netherlands | -0.96 | -0.96 | |
| Netherlands Mobile | -0.72 | -0.72 | |
| New Zealand | -0.96 | -0.96 | |
| New Zealand Mobile | -0.76 | -0.76 | |
| Norfolk Island | -0.09 | -0.09 | |
| Norfolk Island Mobile | -0.23 | -0.23 | |
| Norway | -0.96 | -0.96 | |
| Norway Mobile | -0.74 | -0.74 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| O | From landline | From mobile | |
|---|---|---|---|
| Oman | -0.79 | -0.79 | |
| Oman Mobile | -0.69 | -0.69 | |
| Oration Technologies Network | 1.18 | 1.18 | |
| Oy Communications | 1.18 | 1.18 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| P | From landline | From mobile | |
|---|---|---|---|
| Pakistan | -0.88 | -0.88 | |
| Pakistan Mobile | -0.86 | -0.86 | |
| Palestinian Territory | -2.00 | -2.00 | |
| Palestinian Territory Mobile | -2.00 | -2.00 | |
| Philippines | -0.79 | -0.79 | |
| Philippines Mobile | -0.74 | -0.74 | |
| Poland | -0.96 | -0.96 | |
| Poland Mobile | -0.83 | -0.83 | |
| Portugal | -0.96 | -0.96 | |
| Portugal Mobile | -0.79 | -0.79 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Q | From landline | From mobile | |
|---|---|---|---|
| Qatar | -0.74 | -0.74 | |
| Qatar Mobile | -0.69 | -0.69 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| R | From landline | From mobile | |
|---|---|---|---|
| Romania | -0.94 | -0.94 | |
| Romania Mobile | -0.89 | -0.89 | |
| Romania [Cosmote] | -0.94 | -0.94 | |
| Romania [OLO] | -0.94 | -0.94 | |
| Romania [Orange] | -0.91 | -0.91 | |
| Romania [Telemobil] | -0.88 | -0.88 | |
| Romania [Vodafone] | -0.83 | -0.83 | |
| Russian Federation | -0.93 | -0.93 | |
| Russian Federation Mobile | -0.91 | -0.91 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| S | From landline | From mobile | |
|---|---|---|---|
| SITA GSM services in aircraft | 1.18 | 1.18 | |
| Saudi Arabia | -0.91 | -0.91 | |
| Saudi Arabia Mobile | -0.76 | -0.76 | |
| Seanet Maritime Communications | 1.18 | 1.18 | |
| Serbia and Montenegro | -0.88 | -0.88 | |
| Serbia and Montenegro Mobile | -0.77 | -0.77 | |
| Singapore | -0.96 | -0.96 | |
| Singapore Mobile | -0.96 | -0.96 | |
| Sita-Equant Network | 1.18 | 1.18 | |
| Slovak Republic | -0.96 | -0.96 | |
| Slovak Republic Mobile | -0.69 | -0.69 | |
| Slovenia | -0.94 | -0.94 | |
| Slovenia Mobile | -0.52 | -0.52 | |
| South Korea | -0.94 | -0.94 | |
| South Korea Mobile | -0.93 | -0.93 | |
| Spain | -0.96 | -0.96 | |
| Spain Mobile | -0.81 | -0.81 | |
| Sri Lanka | -0.84 | -0.84 | |
| Sri Lanka Mobile | -0.81 | -0.81 | |
| Sweden | -0.96 | -0.96 | |
| Sweden Mobile | -0.82 | -0.82 | |
| Switzerland | -0.94 | -0.94 | |
| Switzerland Mobile | -0.67 | -0.67 | |
| Syrian Arab Republic | -0.76 | -0.76 | |
| Syrian Arab Republic Mobile | -0.71 | -0.71 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| T | From landline | From mobile | |
|---|---|---|---|
| Taiwan | -0.94 | -0.94 | |
| Taiwan Mobile | -0.88 | -0.88 | |
| Tajikistan | -0.78 | -0.78 | |
| Tajikistan Mobile | -0.79 | -0.79 | |
| Telenor GSM network | 1.18 | 1.18 | |
| Telespazio | 1.18 | 1.18 | |
| TeliaSonera multinational ATM Network | 1.18 | 1.18 | |
| Thailand | -0.96 | -0.96 | |
| Thailand Mobile | -0.96 | -0.96 | |
| Thuraya | 0.50 | 0.50 | |
| Turkey | -0.94 | -0.94 | |
| Turkey Mobile | -0.80 | -0.80 | |
| Turkmenistan | -0.81 | -0.81 | |
| Turkmenistan Mobile | -0.81 | -0.81 | |
| Tuvalu | -0.30 | -0.30 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| U | From landline | From mobile | |
|---|---|---|---|
| Udochka | 9.00 | 9.00 | |
| Ukraine | -0.86 | -0.86 | |
| Ukraine Mobile | -0.81 | -0.81 | |
| United Arab Emirates | -0.74 | -0.74 | |
| United Arab Emirates Mobile | -0.74 | -0.74 | |
| United Kingdom | -0.96 | -0.96 | |
| United Kingdom Mobile | -0.70 | -0.70 | |
| United States | -0.96 | -0.96 | |
| Universal Personal Telecom | 1.18 | 1.18 | |
| Uzbekistan | -0.89 | -0.89 | |
| Uzbekistan Mobile | -0.86 | -0.86 | |
| Uzbekistan [Tashkent] | -0.96 | -0.96 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| V | From landline | From mobile | |
|---|---|---|---|
| Viet Nam | -0.91 | -0.91 | |
| Viet Nam Mobile | -0.89 | -0.89 | |
| Vodaphone Malta | 1.18 | 1.18 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Y | From landline | From mobile | |
|---|---|---|---|
| Yemen | -0.74 | -0.74 | |
| Yemen Mobile | -0.76 | -0.76 |