Cheap calls from Sita-Equant Network
Call retes in American dollars (USD).
Choose country to view call prices:
A B C D E F G H I J K L M N O P Q R S T U V Y
| A | Rate | |
|---|---|---|
| Afghanistan | 2.54 | |
| Afghanistan Mobile | 2.56 | |
| Albania | 2.29 | |
| Albania Mobile | 2.61 | |
| Andorra | 2.24 | |
| Andorra Mobile | 2.54 | |
| Argentina | 2.22 | |
| Argentina Mobile | 2.27 | |
| Armenia | 2.30 | |
| Armenia Mobile | 2.46 | |
| Australia | 2.22 | |
| Australia Mobile | 2.32 | |
| Austria | 2.22 | |
| Austria Mobile | 2.49 | |
| Azerbaijan | 2.34 | |
| Azerbaijan Mobile | 2.51 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| B | Rate | |
|---|---|---|
| Bahrain | 2.22 | |
| Bahrain Mobile | 2.30 | |
| Bangladesh | 2.27 | |
| Bangladesh Mobile | 2.25 | |
| Belarus | 2.54 | |
| Belarus Mobile | 2.56 | |
| Belgium | 2.22 | |
| Belgium Mobile | 2.46 | |
| Belgium [Base] | 2.47 | |
| Belgium [Mobistar] | 2.42 | |
| Belgium [Proximus] | 2.41 | |
| Bosnia-Herzegovina | 2.37 | |
| Bosnia-Herzegovina Mobile | 2.61 | |
| Brazil | 2.24 | |
| Brazil Mobile | 2.41 | |
| Brunei Darussalam | 2.24 | |
| Brunei Darussalam Mobile | 2.24 | |
| Bulgaria | 2.24 | |
| Bulgaria Mobile | 2.64 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| C | Rate | |
|---|---|---|
| Canada | 2.20 | |
| China | 2.22 | |
| China Mobile | 2.22 | |
| Cingular Wireless network | 4.36 | |
| Croatia | 2.22 | |
| Croatia Mobile | 2.39 | |
| Cyprus | 2.22 | |
| Cyprus Mobile | 2.25 | |
| Czech Republic | 2.24 | |
| Czech Republic Mobile | 2.51 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| D | Rate | |
|---|---|---|
| Denmark | 2.22 | |
| Denmark Mobile | 2.44 | |
| Deutsche Telekoms NG Network | 4.36 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| E | Rate | |
|---|---|---|
| Egypt | 2.35 | |
| Egypt Mobile | 2.32 | |
| Ellipso | 4.36 | |
| Estonia | 2.22 | |
| Estonia Mobile | 2.35 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| F | Rate | |
|---|---|---|
| Finland | 2.25 | |
| Finland Mobile | 2.32 | |
| France | 2.22 | |
| France Mobile | 2.37 | |
| France [Bouygues Telecom] | 2.41 | |
| France [Orange] | 2.35 | |
| France [SFR] | 2.36 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| G | Rate | |
|---|---|---|
| Garuda Mobile Telecommunication Satellite System | 4.36 | |
| Garuda Mobile Telecommunication Satellite System Mobile | 4.36 | |
| Georgia | 2.25 | |
| Georgia Mobile | 2.37 | |
| Germany | 2.22 | |
| Germany Mobile | 2.41 | |
| Global Networks | 4.36 | |
| Global Office Application | 4.36 | |
| Global Reach Network | 4.36 | |
| Global international ATM Network | 4.36 | |
| Globalstar | 4.36 | |
| Greece | 2.22 | |
| Greece Mobile | 2.42 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| H | Rate | |
|---|---|---|
| Hong Kong | 2.22 | |
| Hong Kong Mobile | 2.20 | |
| Hungary | 2.22 | |
| Hungary Mobile | 2.39 | |
| HyperStream International HSI Data Network | 4.36 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| I | Rate | |
|---|---|---|
| IVR | 2.18 | |
| Iceland | 2.24 | |
| Iceland Mobile | 2.49 | |
| India | 2.24 | |
| India Mobile | 2.24 | |
| Indonesia | 2.30 | |
| Indonesia Mobile | 2.25 | |
| Inmarsat | 4.36 | |
| Intl Premium Rate Service | 4.36 | |
| Iran | 2.37 | |
| Iran Mobile | 2.39 | |
| Iraq | 2.25 | |
| Iraq Mobile | 2.35 | |
| Ireland | 2.22 | |
| Ireland Mobile | 2.44 | |
| Iridium | 4.36 | |
| Israel | 2.22 | |
| Israel Mobile | 2.34 | |
| Italy | 2.22 | |
| Italy Mobile | 2.37 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| J | Rate | |
|---|---|---|
| Japan | 2.24 | |
| Japan Mobile | 2.32 | |
| Jasper Systems | 4.36 | |
| Jersey Telecom | 4.36 | |
| Jordan | 2.25 | |
| Jordan Mobile | 2.29 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| K | Rate | |
|---|---|---|
| Kazakhstan | 2.27 | |
| Kazakhstan Mobile | 2.37 | |
| Kuwait | 2.30 | |
| Kuwait Mobile | 2.34 | |
| Kyrgyzstan | 2.35 | |
| Kyrgyzstan Mobile | 2.32 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| L | Rate | |
|---|---|---|
| Latvia | 2.24 | |
| Latvia Mobile | 2.42 | |
| Lebanon | 2.34 | |
| Lebanon Mobile | 2.49 | |
| Liechtenstein | 2.27 | |
| Liechtenstein Mobile | 2.64 | |
| Lithuania | 2.25 | |
| Lithuania Mobile | 2.41 | |
| Luxembourg | 2.22 | |
| Luxembourg Mobile | 2.41 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| M | Rate | |
|---|---|---|
| MCP network | 4.36 | |
| Macao | 2.24 | |
| Macao Mobile | 2.25 | |
| Macedonia | 2.24 | |
| Macedonia Mobile | 2.59 | |
| Malaysia | 2.22 | |
| Malaysia Mobile | 2.24 | |
| Malta | 2.24 | |
| Malta Mobile | 2.44 | |
| Mexico | 2.24 | |
| Mexico Mobile | 2.39 | |
| Moldova | 2.37 | |
| Moldova Mobile | 2.45 | |
| Monaco | 2.22 | |
| Monaco Mobile | 2.63 | |
| Mongolia | 2.30 | |
| Mongolia Mobile | 2.32 | |
| Montenegro | 2.37 | |
| Montenegro Mobile | 2.56 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| N | Rate | |
|---|---|---|
| Nepal | 2.47 | |
| Nepal Mobile | 2.42 | |
| Netherlands | 2.22 | |
| Netherlands Mobile | 2.46 | |
| New Zealand | 2.22 | |
| New Zealand Mobile | 2.42 | |
| Norfolk Island | 3.09 | |
| Norfolk Island Mobile | 2.95 | |
| Norway | 2.22 | |
| Norway Mobile | 2.44 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| O | Rate | |
|---|---|---|
| Oman | 2.39 | |
| Oman Mobile | 2.49 | |
| Oration Technologies Network | 4.36 | |
| Oy Communications | 4.36 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| P | Rate | |
|---|---|---|
| Pakistan | 2.30 | |
| Pakistan Mobile | 2.32 | |
| Palestinian Territory | 1.18 | |
| Palestinian Territory Mobile | 1.18 | |
| Philippines | 2.39 | |
| Philippines Mobile | 2.44 | |
| Poland | 2.22 | |
| Poland Mobile | 2.35 | |
| Portugal | 2.22 | |
| Portugal Mobile | 2.39 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Q | Rate | |
|---|---|---|
| Qatar | 2.44 | |
| Qatar Mobile | 2.49 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| R | Rate | |
|---|---|---|
| Romania | 2.24 | |
| Romania Mobile | 2.29 | |
| Romania [Cosmote] | 2.24 | |
| Romania [OLO] | 2.24 | |
| Romania [Orange] | 2.27 | |
| Romania [Telemobil] | 2.30 | |
| Romania [Vodafone] | 2.35 | |
| Russian Federation | 2.25 | |
| Russian Federation Mobile | 2.27 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| S | Rate | |
|---|---|---|
| SITA GSM services in aircraft | 4.36 | |
| Saudi Arabia | 2.27 | |
| Saudi Arabia Mobile | 2.42 | |
| Seanet Maritime Communications | 4.36 | |
| Serbia and Montenegro | 2.30 | |
| Serbia and Montenegro Mobile | 2.41 | |
| Singapore | 2.22 | |
| Singapore Mobile | 2.22 | |
| Sita-Equant Network | 4.36 | |
| Slovak Republic | 2.22 | |
| Slovak Republic Mobile | 2.49 | |
| Slovenia | 2.24 | |
| Slovenia Mobile | 2.66 | |
| South Korea | 2.24 | |
| South Korea Mobile | 2.25 | |
| Spain | 2.22 | |
| Spain Mobile | 2.37 | |
| Sri Lanka | 2.34 | |
| Sri Lanka Mobile | 2.37 | |
| Sweden | 2.22 | |
| Sweden Mobile | 2.36 | |
| Switzerland | 2.24 | |
| Switzerland Mobile | 2.51 | |
| Syrian Arab Republic | 2.42 | |
| Syrian Arab Republic Mobile | 2.47 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| T | Rate | |
|---|---|---|
| Taiwan | 2.24 | |
| Taiwan Mobile | 2.30 | |
| Tajikistan | 2.40 | |
| Tajikistan Mobile | 2.39 | |
| Telenor GSM network | 4.36 | |
| Telespazio | 4.36 | |
| TeliaSonera multinational ATM Network | 4.36 | |
| Thailand | 2.22 | |
| Thailand Mobile | 2.22 | |
| Thuraya | 3.68 | |
| Turkey | 2.24 | |
| Turkey Mobile | 2.38 | |
| Turkmenistan | 2.37 | |
| Turkmenistan Mobile | 2.37 | |
| Tuvalu | 2.88 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| U | Rate | |
|---|---|---|
| Udochka | 12.18 | |
| Ukraine | 2.32 | |
| Ukraine Mobile | 2.37 | |
| United Arab Emirates | 2.44 | |
| United Arab Emirates Mobile | 2.44 | |
| United Kingdom | 2.22 | |
| United Kingdom Mobile | 2.48 | |
| United States | 2.22 | |
| Universal Personal Telecom | 4.36 | |
| Uzbekistan | 2.29 | |
| Uzbekistan Mobile | 2.32 | |
| Uzbekistan [Tashkent] | 2.22 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| V | Rate | |
|---|---|---|
| Viet Nam | 2.27 | |
| Viet Nam Mobile | 2.29 | |
| Vodaphone Malta | 4.36 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Y | Rate | |
|---|---|---|
| Yemen | 2.44 | |
| Yemen Mobile | 2.42 |