Cheap calls from Thuraya
Call retes in American dollars (USD).
Choose country to view call prices:
A B C D E F G H I J K L M N O P Q R S T U V Y
| A | Rate | |
|---|---|---|
| Afghanistan | 1.86 | |
| Afghanistan Mobile | 1.88 | |
| Albania | 1.61 | |
| Albania Mobile | 1.93 | |
| Andorra | 1.56 | |
| Andorra Mobile | 1.86 | |
| Argentina | 1.54 | |
| Argentina Mobile | 1.59 | |
| Armenia | 1.62 | |
| Armenia Mobile | 1.78 | |
| Australia | 1.54 | |
| Australia Mobile | 1.64 | |
| Austria | 1.54 | |
| Austria Mobile | 1.81 | |
| Azerbaijan | 1.66 | |
| Azerbaijan Mobile | 1.83 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| B | Rate | |
|---|---|---|
| Bahrain | 1.54 | |
| Bahrain Mobile | 1.62 | |
| Bangladesh | 1.59 | |
| Bangladesh Mobile | 1.57 | |
| Belarus | 1.86 | |
| Belarus Mobile | 1.88 | |
| Belgium | 1.54 | |
| Belgium Mobile | 1.78 | |
| Belgium [Base] | 1.79 | |
| Belgium [Mobistar] | 1.74 | |
| Belgium [Proximus] | 1.73 | |
| Bosnia-Herzegovina | 1.69 | |
| Bosnia-Herzegovina Mobile | 1.93 | |
| Brazil | 1.56 | |
| Brazil Mobile | 1.73 | |
| Brunei Darussalam | 1.56 | |
| Brunei Darussalam Mobile | 1.56 | |
| Bulgaria | 1.56 | |
| Bulgaria Mobile | 1.96 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| C | Rate | |
|---|---|---|
| Canada | 1.52 | |
| China | 1.54 | |
| China Mobile | 1.54 | |
| Cingular Wireless network | 3.68 | |
| Croatia | 1.54 | |
| Croatia Mobile | 1.71 | |
| Cyprus | 1.54 | |
| Cyprus Mobile | 1.57 | |
| Czech Republic | 1.56 | |
| Czech Republic Mobile | 1.83 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| D | Rate | |
|---|---|---|
| Denmark | 1.54 | |
| Denmark Mobile | 1.76 | |
| Deutsche Telekoms NG Network | 3.68 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| E | Rate | |
|---|---|---|
| Egypt | 1.67 | |
| Egypt Mobile | 1.64 | |
| Ellipso | 3.68 | |
| Estonia | 1.54 | |
| Estonia Mobile | 1.67 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| F | Rate | |
|---|---|---|
| Finland | 1.57 | |
| Finland Mobile | 1.64 | |
| France | 1.54 | |
| France Mobile | 1.69 | |
| France [Bouygues Telecom] | 1.73 | |
| France [Orange] | 1.67 | |
| France [SFR] | 1.68 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| G | Rate | |
|---|---|---|
| Garuda Mobile Telecommunication Satellite System | 3.68 | |
| Garuda Mobile Telecommunication Satellite System Mobile | 3.68 | |
| Georgia | 1.57 | |
| Georgia Mobile | 1.69 | |
| Germany | 1.54 | |
| Germany Mobile | 1.73 | |
| Global Networks | 3.68 | |
| Global Office Application | 3.68 | |
| Global Reach Network | 3.68 | |
| Global international ATM Network | 3.68 | |
| Globalstar | 3.68 | |
| Greece | 1.54 | |
| Greece Mobile | 1.74 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| H | Rate | |
|---|---|---|
| Hong Kong | 1.54 | |
| Hong Kong Mobile | 1.52 | |
| Hungary | 1.54 | |
| Hungary Mobile | 1.71 | |
| HyperStream International HSI Data Network | 3.68 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| I | Rate | |
|---|---|---|
| IVR | 1.50 | |
| Iceland | 1.56 | |
| Iceland Mobile | 1.81 | |
| India | 1.56 | |
| India Mobile | 1.56 | |
| Indonesia | 1.62 | |
| Indonesia Mobile | 1.57 | |
| Inmarsat | 3.68 | |
| Intl Premium Rate Service | 3.68 | |
| Iran | 1.69 | |
| Iran Mobile | 1.71 | |
| Iraq | 1.57 | |
| Iraq Mobile | 1.67 | |
| Ireland | 1.54 | |
| Ireland Mobile | 1.76 | |
| Iridium | 3.68 | |
| Israel | 1.54 | |
| Israel Mobile | 1.66 | |
| Italy | 1.54 | |
| Italy Mobile | 1.69 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| J | Rate | |
|---|---|---|
| Japan | 1.56 | |
| Japan Mobile | 1.64 | |
| Jasper Systems | 3.68 | |
| Jersey Telecom | 3.68 | |
| Jordan | 1.57 | |
| Jordan Mobile | 1.61 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| K | Rate | |
|---|---|---|
| Kazakhstan | 1.59 | |
| Kazakhstan Mobile | 1.69 | |
| Kuwait | 1.62 | |
| Kuwait Mobile | 1.66 | |
| Kyrgyzstan | 1.67 | |
| Kyrgyzstan Mobile | 1.64 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| L | Rate | |
|---|---|---|
| Latvia | 1.56 | |
| Latvia Mobile | 1.74 | |
| Lebanon | 1.66 | |
| Lebanon Mobile | 1.81 | |
| Liechtenstein | 1.59 | |
| Liechtenstein Mobile | 1.96 | |
| Lithuania | 1.57 | |
| Lithuania Mobile | 1.73 | |
| Luxembourg | 1.54 | |
| Luxembourg Mobile | 1.73 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| M | Rate | |
|---|---|---|
| MCP network | 3.68 | |
| Macao | 1.56 | |
| Macao Mobile | 1.57 | |
| Macedonia | 1.56 | |
| Macedonia Mobile | 1.91 | |
| Malaysia | 1.54 | |
| Malaysia Mobile | 1.56 | |
| Malta | 1.56 | |
| Malta Mobile | 1.76 | |
| Mexico | 1.56 | |
| Mexico Mobile | 1.71 | |
| Moldova | 1.69 | |
| Moldova Mobile | 1.77 | |
| Monaco | 1.54 | |
| Monaco Mobile | 1.95 | |
| Mongolia | 1.62 | |
| Mongolia Mobile | 1.64 | |
| Montenegro | 1.69 | |
| Montenegro Mobile | 1.88 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| N | Rate | |
|---|---|---|
| Nepal | 1.79 | |
| Nepal Mobile | 1.74 | |
| Netherlands | 1.54 | |
| Netherlands Mobile | 1.78 | |
| New Zealand | 1.54 | |
| New Zealand Mobile | 1.74 | |
| Norfolk Island | 2.41 | |
| Norfolk Island Mobile | 2.27 | |
| Norway | 1.54 | |
| Norway Mobile | 1.76 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| O | Rate | |
|---|---|---|
| Oman | 1.71 | |
| Oman Mobile | 1.81 | |
| Oration Technologies Network | 3.68 | |
| Oy Communications | 3.68 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| P | Rate | |
|---|---|---|
| Pakistan | 1.62 | |
| Pakistan Mobile | 1.64 | |
| Palestinian Territory | 0.50 | |
| Palestinian Territory Mobile | 0.50 | |
| Philippines | 1.71 | |
| Philippines Mobile | 1.76 | |
| Poland | 1.54 | |
| Poland Mobile | 1.67 | |
| Portugal | 1.54 | |
| Portugal Mobile | 1.71 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Q | Rate | |
|---|---|---|
| Qatar | 1.76 | |
| Qatar Mobile | 1.81 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| R | Rate | |
|---|---|---|
| Romania | 1.56 | |
| Romania Mobile | 1.61 | |
| Romania [Cosmote] | 1.56 | |
| Romania [OLO] | 1.56 | |
| Romania [Orange] | 1.59 | |
| Romania [Telemobil] | 1.62 | |
| Romania [Vodafone] | 1.67 | |
| Russian Federation | 1.57 | |
| Russian Federation Mobile | 1.59 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| S | Rate | |
|---|---|---|
| SITA GSM services in aircraft | 3.68 | |
| Saudi Arabia | 1.59 | |
| Saudi Arabia Mobile | 1.74 | |
| Seanet Maritime Communications | 3.68 | |
| Serbia and Montenegro | 1.62 | |
| Serbia and Montenegro Mobile | 1.73 | |
| Singapore | 1.54 | |
| Singapore Mobile | 1.54 | |
| Sita-Equant Network | 3.68 | |
| Slovak Republic | 1.54 | |
| Slovak Republic Mobile | 1.81 | |
| Slovenia | 1.56 | |
| Slovenia Mobile | 1.98 | |
| South Korea | 1.56 | |
| South Korea Mobile | 1.57 | |
| Spain | 1.54 | |
| Spain Mobile | 1.69 | |
| Sri Lanka | 1.66 | |
| Sri Lanka Mobile | 1.69 | |
| Sweden | 1.54 | |
| Sweden Mobile | 1.68 | |
| Switzerland | 1.56 | |
| Switzerland Mobile | 1.83 | |
| Syrian Arab Republic | 1.74 | |
| Syrian Arab Republic Mobile | 1.79 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| T | Rate | |
|---|---|---|
| Taiwan | 1.56 | |
| Taiwan Mobile | 1.62 | |
| Tajikistan | 1.72 | |
| Tajikistan Mobile | 1.71 | |
| Telenor GSM network | 3.68 | |
| Telespazio | 3.68 | |
| TeliaSonera multinational ATM Network | 3.68 | |
| Thailand | 1.54 | |
| Thailand Mobile | 1.54 | |
| Thuraya | 3.00 | |
| Turkey | 1.56 | |
| Turkey Mobile | 1.70 | |
| Turkmenistan | 1.69 | |
| Turkmenistan Mobile | 1.69 | |
| Tuvalu | 2.20 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| U | Rate | |
|---|---|---|
| Udochka | 11.50 | |
| Ukraine | 1.64 | |
| Ukraine Mobile | 1.69 | |
| United Arab Emirates | 1.76 | |
| United Arab Emirates Mobile | 1.76 | |
| United Kingdom | 1.54 | |
| United Kingdom Mobile | 1.80 | |
| United States | 1.54 | |
| Universal Personal Telecom | 3.68 | |
| Uzbekistan | 1.61 | |
| Uzbekistan Mobile | 1.64 | |
| Uzbekistan [Tashkent] | 1.54 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| V | Rate | |
|---|---|---|
| Viet Nam | 1.59 | |
| Viet Nam Mobile | 1.61 | |
| Vodaphone Malta | 3.68 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Y | Rate | |
|---|---|---|
| Yemen | 1.76 | |
| Yemen Mobile | 1.74 |