Cheap calls from Tuvalu
Call retes in American dollars (USD).
Choose country to view call prices:
A B C D E F G H I J K L M N O P Q R S T U V Y
| A | Rate | |
|---|---|---|
| Afghanistan | 1.06 | |
| Afghanistan Mobile | 1.08 | |
| Albania | 0.81 | |
| Albania Mobile | 1.13 | |
| Andorra | 0.76 | |
| Andorra Mobile | 1.06 | |
| Argentina | 0.74 | |
| Argentina Mobile | 0.79 | |
| Armenia | 0.82 | |
| Armenia Mobile | 0.98 | |
| Australia | 0.74 | |
| Australia Mobile | 0.84 | |
| Austria | 0.74 | |
| Austria Mobile | 1.01 | |
| Azerbaijan | 0.86 | |
| Azerbaijan Mobile | 1.03 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| B | Rate | |
|---|---|---|
| Bahrain | 0.74 | |
| Bahrain Mobile | 0.82 | |
| Bangladesh | 0.79 | |
| Bangladesh Mobile | 0.77 | |
| Belarus | 1.06 | |
| Belarus Mobile | 1.08 | |
| Belgium | 0.74 | |
| Belgium Mobile | 0.98 | |
| Belgium [Base] | 0.99 | |
| Belgium [Mobistar] | 0.94 | |
| Belgium [Proximus] | 0.93 | |
| Bosnia-Herzegovina | 0.89 | |
| Bosnia-Herzegovina Mobile | 1.13 | |
| Brazil | 0.76 | |
| Brazil Mobile | 0.93 | |
| Brunei Darussalam | 0.76 | |
| Brunei Darussalam Mobile | 0.76 | |
| Bulgaria | 0.76 | |
| Bulgaria Mobile | 1.16 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| C | Rate | |
|---|---|---|
| Canada | 0.72 | |
| China | 0.74 | |
| China Mobile | 0.74 | |
| Cingular Wireless network | 2.88 | |
| Croatia | 0.74 | |
| Croatia Mobile | 0.91 | |
| Cyprus | 0.74 | |
| Cyprus Mobile | 0.77 | |
| Czech Republic | 0.76 | |
| Czech Republic Mobile | 1.03 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| D | Rate | |
|---|---|---|
| Denmark | 0.74 | |
| Denmark Mobile | 0.96 | |
| Deutsche Telekoms NG Network | 2.88 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| E | Rate | |
|---|---|---|
| Egypt | 0.87 | |
| Egypt Mobile | 0.84 | |
| Ellipso | 2.88 | |
| Estonia | 0.74 | |
| Estonia Mobile | 0.87 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| F | Rate | |
|---|---|---|
| Finland | 0.77 | |
| Finland Mobile | 0.84 | |
| France | 0.74 | |
| France Mobile | 0.89 | |
| France [Bouygues Telecom] | 0.93 | |
| France [Orange] | 0.87 | |
| France [SFR] | 0.88 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| G | Rate | |
|---|---|---|
| Garuda Mobile Telecommunication Satellite System | 2.88 | |
| Garuda Mobile Telecommunication Satellite System Mobile | 2.88 | |
| Georgia | 0.77 | |
| Georgia Mobile | 0.89 | |
| Germany | 0.74 | |
| Germany Mobile | 0.93 | |
| Global Networks | 2.88 | |
| Global Office Application | 2.88 | |
| Global Reach Network | 2.88 | |
| Global international ATM Network | 2.88 | |
| Globalstar | 2.88 | |
| Greece | 0.74 | |
| Greece Mobile | 0.94 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| H | Rate | |
|---|---|---|
| Hong Kong | 0.74 | |
| Hong Kong Mobile | 0.72 | |
| Hungary | 0.74 | |
| Hungary Mobile | 0.91 | |
| HyperStream International HSI Data Network | 2.88 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| I | Rate | |
|---|---|---|
| IVR | 0.70 | |
| Iceland | 0.76 | |
| Iceland Mobile | 1.01 | |
| India | 0.76 | |
| India Mobile | 0.76 | |
| Indonesia | 0.82 | |
| Indonesia Mobile | 0.77 | |
| Inmarsat | 2.88 | |
| Intl Premium Rate Service | 2.88 | |
| Iran | 0.89 | |
| Iran Mobile | 0.91 | |
| Iraq | 0.77 | |
| Iraq Mobile | 0.87 | |
| Ireland | 0.74 | |
| Ireland Mobile | 0.96 | |
| Iridium | 2.88 | |
| Israel | 0.74 | |
| Israel Mobile | 0.86 | |
| Italy | 0.74 | |
| Italy Mobile | 0.89 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| J | Rate | |
|---|---|---|
| Japan | 0.76 | |
| Japan Mobile | 0.84 | |
| Jasper Systems | 2.88 | |
| Jersey Telecom | 2.88 | |
| Jordan | 0.77 | |
| Jordan Mobile | 0.81 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| K | Rate | |
|---|---|---|
| Kazakhstan | 0.79 | |
| Kazakhstan Mobile | 0.89 | |
| Kuwait | 0.82 | |
| Kuwait Mobile | 0.86 | |
| Kyrgyzstan | 0.87 | |
| Kyrgyzstan Mobile | 0.84 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| L | Rate | |
|---|---|---|
| Latvia | 0.76 | |
| Latvia Mobile | 0.94 | |
| Lebanon | 0.86 | |
| Lebanon Mobile | 1.01 | |
| Liechtenstein | 0.79 | |
| Liechtenstein Mobile | 1.16 | |
| Lithuania | 0.77 | |
| Lithuania Mobile | 0.93 | |
| Luxembourg | 0.74 | |
| Luxembourg Mobile | 0.93 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| M | Rate | |
|---|---|---|
| MCP network | 2.88 | |
| Macao | 0.76 | |
| Macao Mobile | 0.77 | |
| Macedonia | 0.76 | |
| Macedonia Mobile | 1.11 | |
| Malaysia | 0.74 | |
| Malaysia Mobile | 0.76 | |
| Malta | 0.76 | |
| Malta Mobile | 0.96 | |
| Mexico | 0.76 | |
| Mexico Mobile | 0.91 | |
| Moldova | 0.89 | |
| Moldova Mobile | 0.97 | |
| Monaco | 0.74 | |
| Monaco Mobile | 1.15 | |
| Mongolia | 0.82 | |
| Mongolia Mobile | 0.84 | |
| Montenegro | 0.89 | |
| Montenegro Mobile | 1.08 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| N | Rate | |
|---|---|---|
| Nepal | 0.99 | |
| Nepal Mobile | 0.94 | |
| Netherlands | 0.74 | |
| Netherlands Mobile | 0.98 | |
| New Zealand | 0.74 | |
| New Zealand Mobile | 0.94 | |
| Norfolk Island | 1.61 | |
| Norfolk Island Mobile | 1.47 | |
| Norway | 0.74 | |
| Norway Mobile | 0.96 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| O | Rate | |
|---|---|---|
| Oman | 0.91 | |
| Oman Mobile | 1.01 | |
| Oration Technologies Network | 2.88 | |
| Oy Communications | 2.88 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| P | Rate | |
|---|---|---|
| Pakistan | 0.82 | |
| Pakistan Mobile | 0.84 | |
| Palestinian Territory | -0.30 | |
| Palestinian Territory Mobile | -0.30 | |
| Philippines | 0.91 | |
| Philippines Mobile | 0.96 | |
| Poland | 0.74 | |
| Poland Mobile | 0.87 | |
| Portugal | 0.74 | |
| Portugal Mobile | 0.91 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Q | Rate | |
|---|---|---|
| Qatar | 0.96 | |
| Qatar Mobile | 1.01 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| R | Rate | |
|---|---|---|
| Romania | 0.76 | |
| Romania Mobile | 0.81 | |
| Romania [Cosmote] | 0.76 | |
| Romania [OLO] | 0.76 | |
| Romania [Orange] | 0.79 | |
| Romania [Telemobil] | 0.82 | |
| Romania [Vodafone] | 0.87 | |
| Russian Federation | 0.77 | |
| Russian Federation Mobile | 0.79 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| S | Rate | |
|---|---|---|
| SITA GSM services in aircraft | 2.88 | |
| Saudi Arabia | 0.79 | |
| Saudi Arabia Mobile | 0.94 | |
| Seanet Maritime Communications | 2.88 | |
| Serbia and Montenegro | 0.82 | |
| Serbia and Montenegro Mobile | 0.93 | |
| Singapore | 0.74 | |
| Singapore Mobile | 0.74 | |
| Sita-Equant Network | 2.88 | |
| Slovak Republic | 0.74 | |
| Slovak Republic Mobile | 1.01 | |
| Slovenia | 0.76 | |
| Slovenia Mobile | 1.18 | |
| South Korea | 0.76 | |
| South Korea Mobile | 0.77 | |
| Spain | 0.74 | |
| Spain Mobile | 0.89 | |
| Sri Lanka | 0.86 | |
| Sri Lanka Mobile | 0.89 | |
| Sweden | 0.74 | |
| Sweden Mobile | 0.88 | |
| Switzerland | 0.76 | |
| Switzerland Mobile | 1.03 | |
| Syrian Arab Republic | 0.94 | |
| Syrian Arab Republic Mobile | 0.99 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| T | Rate | |
|---|---|---|
| Taiwan | 0.76 | |
| Taiwan Mobile | 0.82 | |
| Tajikistan | 0.92 | |
| Tajikistan Mobile | 0.91 | |
| Telenor GSM network | 2.88 | |
| Telespazio | 2.88 | |
| TeliaSonera multinational ATM Network | 2.88 | |
| Thailand | 0.74 | |
| Thailand Mobile | 0.74 | |
| Thuraya | 2.20 | |
| Turkey | 0.76 | |
| Turkey Mobile | 0.90 | |
| Turkmenistan | 0.89 | |
| Turkmenistan Mobile | 0.89 | |
| Tuvalu | 1.40 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| U | Rate | |
|---|---|---|
| Udochka | 10.70 | |
| Ukraine | 0.84 | |
| Ukraine Mobile | 0.89 | |
| United Arab Emirates | 0.96 | |
| United Arab Emirates Mobile | 0.96 | |
| United Kingdom | 0.74 | |
| United Kingdom Mobile | 1.00 | |
| United States | 0.74 | |
| Universal Personal Telecom | 2.88 | |
| Uzbekistan | 0.81 | |
| Uzbekistan Mobile | 0.84 | |
| Uzbekistan [Tashkent] | 0.74 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| V | Rate | |
|---|---|---|
| Viet Nam | 0.79 | |
| Viet Nam Mobile | 0.81 | |
| Vodaphone Malta | 2.88 |
A B C D E F G H I J K L M N O P Q R S T U V Y
| Y | Rate | |
|---|---|---|
| Yemen | 0.96 | |
| Yemen Mobile | 0.94 |