Cheap calls from United Arab Emirates
Call retes in American dollars (USD).
Choose country to view call prices:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| A | From landline | From mobile | |
|---|---|---|---|
| Afghanistan | 0.62 | 0.62 | |
| Afghanistan Mobile | 0.64 | 0.64 | |
| Albania | 0.37 | 0.37 | |
| Albania Mobile | 0.69 | 0.69 | |
| Algeria | 0.37 | 0.37 | |
| Algeria Mobile | 0.50 | 0.50 | |
| American Samoa | 0.35 | 0.35 | |
| American Samoa Mobile | 0.35 | 0.35 | |
| Andorra | 0.32 | 0.32 | |
| Andorra Mobile | 0.62 | 0.62 | |
| Angola | 0.47 | 0.47 | |
| Angola Mobile | 0.52 | 0.52 | |
| Anguilla | 0.45 | 0.45 | |
| Anguilla Mobile | 0.49 | 0.49 | |
| Antarctica | 1.13 | 1.13 | |
| Antigua and Barbuda | 0.45 | 0.45 | |
| Antigua and Barbuda Mobile | 0.45 | 0.45 | |
| Argentina | 0.30 | 0.30 | |
| Argentina Mobile | 0.35 | 0.35 | |
| Armenia | 0.38 | 0.38 | |
| Armenia Mobile | 0.54 | 0.54 | |
| Aruba | 0.40 | 0.40 | |
| Aruba Mobile | 0.59 | 0.59 | |
| Ascension Islands | 0.98 | 0.98 | |
| Australia | 0.30 | 0.30 | |
| Australia Mobile | 0.40 | 0.40 | |
| Australian External Territories | 2.44 | 2.44 | |
| Austria | 0.30 | 0.30 | |
| Austria Mobile | 0.57 | 0.57 | |
| Azerbaijan | 0.42 | 0.42 | |
| Azerbaijan Mobile | 0.59 | 0.59 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| B | From landline | From mobile | |
|---|---|---|---|
| Bahamas | 0.32 | 0.32 | |
| Bahamas Mobile | 0.32 | 0.32 | |
| Bahrain | 0.30 | 0.30 | |
| Bahrain Mobile | 0.38 | 0.38 | |
| Bangladesh | 0.35 | 0.35 | |
| Bangladesh Mobile | 0.33 | 0.33 | |
| Barbados | 0.52 | 0.52 | |
| Barbados Mobile | 0.59 | 0.59 | |
| Belarus | 0.62 | 0.62 | |
| Belarus Mobile | 0.64 | 0.64 | |
| Belgium | 0.30 | 0.30 | |
| Belgium Mobile | 0.54 | 0.54 | |
| Belgium [Base] | 0.55 | 0.55 | |
| Belgium [Mobistar] | 0.50 | 0.50 | |
| Belgium [Proximus] | 0.49 | 0.49 | |
| Belize | 0.60 | 0.60 | |
| Belize Mobile | 0.62 | 0.62 | |
| Benin | 0.54 | 0.54 | |
| Benin Mobile | 0.52 | 0.52 | |
| Bermuda | 0.33 | 0.33 | |
| Bermuda Mobile | 0.33 | 0.33 | |
| Bhutan | 0.45 | 0.45 | |
| Bhutan Mobile | 0.50 | 0.50 | |
| Bolivia | 0.38 | 0.38 | |
| Bolivia Mobile | 0.49 | 0.49 | |
| Bosnia-Herzegovina | 0.45 | 0.45 | |
| Bosnia-Herzegovina Mobile | 0.69 | 0.69 | |
| Botswana | 0.40 | 0.40 | |
| Botswana Mobile | 0.57 | 0.57 | |
| Brazil | 0.32 | 0.32 | |
| Brazil Mobile | 0.49 | 0.49 | |
| British Indian Ocean Territory | 1.32 | 1.32 | |
| British Virgin Islands | 0.45 | 0.45 | |
| British Virgin Islands Mobile | 0.47 | 0.47 | |
| Brunei Darussalam | 0.32 | 0.32 | |
| Brunei Darussalam Mobile | 0.32 | 0.32 | |
| Bulgaria | 0.32 | 0.32 | |
| Bulgaria Mobile | 0.72 | 0.72 | |
| Burkina Faso | 0.52 | 0.52 | |
| Burkina Faso Mobile | 0.55 | 0.55 | |
| Burundi | 0.38 | 0.38 | |
| Burundi Mobile | 0.40 | 0.40 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| C | From landline | From mobile | |
|---|---|---|---|
| Cambodia | 0.37 | 0.37 | |
| Cambodia Mobile | 0.37 | 0.37 | |
| Cameroon | 0.50 | 0.50 | |
| Cameroon Mobile | 0.59 | 0.59 | |
| Canada | 0.28 | 0.28 | |
| Canada Mobile | 0.28 | 0.28 | |
| Cape Verde | 0.57 | 0.57 | |
| Cape Verde Mobile | 0.71 | 0.71 | |
| Cayman Islands | 0.38 | 0.38 | |
| Cayman Islands Mobile | 0.52 | 0.52 | |
| Central African Republic | 0.72 | 0.72 | |
| Central African Republic Mobile | 0.81 | 0.81 | |
| Chad | 0.49 | 0.49 | |
| Chad Mobile | 0.45 | 0.45 | |
| Chile | 0.32 | 0.32 | |
| Chile Mobile | 0.40 | 0.40 | |
| China | 0.30 | 0.30 | |
| China Mobile | 0.30 | 0.30 | |
| Cingular Wireless network | 2.44 | 2.44 | |
| Colombia | 0.33 | 0.33 | |
| Colombia Mobile | 0.38 | 0.38 | |
| Colombia [Comcel] | 0.38 | 0.38 | |
| Colombia [Movistar] | 0.38 | 0.38 | |
| Colombia [Ola] | 0.38 | 0.38 | |
| Comoros | 0.76 | 0.76 | |
| Comoros Mobile | 0.89 | 0.89 | |
| Congo | 0.47 | 0.47 | |
| Congo Democratic Republic | 0.62 | 0.62 | |
| Congo Democratic Republic Mobile | 0.62 | 0.62 | |
| Congo Mobile | 0.47 | 0.47 | |
| Cook Islands | 1.10 | 1.10 | |
| Cook Islands Mobile | 1.11 | 1.11 | |
| Costa Rica | 0.35 | 0.35 | |
| Costa Rica Mobile | 0.35 | 0.35 | |
| Croatia | 0.30 | 0.30 | |
| Croatia Mobile | 0.47 | 0.47 | |
| Cuba | 1.39 | 1.39 | |
| Cuba Mobile | 1.32 | 1.32 | |
| Cyprus | 0.30 | 0.30 | |
| Cyprus Mobile | 0.33 | 0.33 | |
| Czech Republic | 0.32 | 0.32 | |
| Czech Republic Mobile | 0.59 | 0.59 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| D | From landline | From mobile | |
|---|---|---|---|
| Denmark | 0.30 | 0.30 | |
| Denmark Mobile | 0.52 | 0.52 | |
| Deutsche Telekoms NG Network | 2.44 | 2.44 | |
| Djibouti | 0.84 | 0.84 | |
| Djibouti Mobile | 0.81 | 0.81 | |
| Dominica | 0.42 | 0.42 | |
| Dominica Mobile | 0.64 | 0.64 | |
| Dominican Republic | 0.35 | 0.35 | |
| Dominican Republic Mobile | 0.42 | 0.42 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| E | From landline | From mobile | |
|---|---|---|---|
| East Timor | 0.84 | 0.84 | |
| East Timor Mobile | 0.88 | 0.88 | |
| Ecuador | 0.42 | 0.42 | |
| Ecuador Mobile | 0.60 | 0.60 | |
| Egypt | 0.43 | 0.43 | |
| Egypt Mobile | 0.40 | 0.40 | |
| El Salvador | 0.49 | 0.49 | |
| El Salvador Mobile | 0.47 | 0.47 | |
| Ellipso | 2.44 | 2.44 | |
| Equatorial Guinea | 0.59 | 0.59 | |
| Equatorial Guinea Mobile | 0.59 | 0.59 | |
| Eritrea | 0.71 | 0.71 | |
| Eritrea Mobile | 0.67 | 0.67 | |
| Estonia | 0.30 | 0.30 | |
| Estonia Mobile | 0.43 | 0.43 | |
| Ethiopia | 0.62 | 0.62 | |
| Ethiopia Mobile | 0.67 | 0.67 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| F | From landline | From mobile | |
|---|---|---|---|
| Faeroes Islands | 0.37 | 0.37 | |
| Faeroes Islands Mobile | 0.55 | 0.55 | |
| Falkland Islands | 0.94 | 0.94 | |
| Falkland Islands Mobile | 0.32 | 0.32 | |
| Fiji | 0.60 | 0.60 | |
| Fiji Mobile | 0.59 | 0.59 | |
| Finland | 0.33 | 0.33 | |
| Finland Mobile | 0.40 | 0.40 | |
| France | 0.30 | 0.30 | |
| France Mobile | 0.45 | 0.45 | |
| France [Bouygues Telecom] | 0.49 | 0.49 | |
| France [Orange] | 0.43 | 0.43 | |
| France [SFR] | 0.44 | 0.44 | |
| French Guiana | 0.35 | 0.35 | |
| French Guiana Mobile | 0.66 | 0.66 | |
| French Polynesia | 0.60 | 0.60 | |
| French Polynesia Mobile | 0.62 | 0.62 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| G | From landline | From mobile | |
|---|---|---|---|
| Gabon | 0.45 | 0.45 | |
| Gabon Mobile | 0.57 | 0.57 | |
| Gambia | 0.62 | 0.62 | |
| Gambia Mobile | 0.81 | 0.81 | |
| Garuda Mobile Telecommunication Satellite System | 2.44 | 2.44 | |
| Garuda Mobile Telecommunication Satellite System Mobile | 2.44 | 2.44 | |
| Georgia | 0.33 | 0.33 | |
| Georgia Mobile | 0.45 | 0.45 | |
| Germany | 0.30 | 0.30 | |
| Germany Mobile | 0.49 | 0.49 | |
| Ghana | 0.37 | 0.37 | |
| Ghana Mobile | 0.54 | 0.54 | |
| Gibraltar | 0.33 | 0.33 | |
| Gibraltar Mobile | 0.62 | 0.62 | |
| Global Networks | 2.44 | 2.44 | |
| Global Office Application | 2.44 | 2.44 | |
| Global Reach Network | 2.44 | 2.44 | |
| Global international ATM Network | 2.44 | 2.44 | |
| Globalstar | 2.44 | 2.44 | |
| Greece | 0.30 | 0.30 | |
| Greece Mobile | 0.50 | 0.50 | |
| Greenland | 0.89 | 0.89 | |
| Greenland Mobile | 0.93 | 0.93 | |
| Grenada | 0.45 | 0.45 | |
| Grenada Mobile | 0.57 | 0.57 | |
| Guadeloupe | 0.32 | 0.32 | |
| Guadeloupe Mobile | 0.67 | 0.67 | |
| Guam | 0.30 | 0.30 | |
| Guam Mobile | 0.30 | 0.30 | |
| Guatemala | 0.42 | 0.42 | |
| Guatemala Mobile | 0.43 | 0.43 | |
| Guinea | 0.55 | 0.55 | |
| Guinea Mobile | 0.55 | 0.55 | |
| Guinea-Bissau | 0.89 | 0.89 | |
| Guinea-Bissau Mobile | 0.74 | 0.74 | |
| Guyana | 0.64 | 0.64 | |
| Guyana Mobile | 0.61 | 0.61 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| H | From landline | From mobile | |
|---|---|---|---|
| Haiti | 0.55 | 0.55 | |
| Haiti Mobile | 0.64 | 0.64 | |
| Honduras | 0.40 | 0.40 | |
| Honduras Mobile | 0.52 | 0.52 | |
| Hong Kong | 0.30 | 0.30 | |
| Hong Kong Mobile | 0.28 | 0.28 | |
| Hungary | 0.30 | 0.30 | |
| Hungary Mobile | 0.47 | 0.47 | |
| HyperStream International HSI Data Network | 2.44 | 2.44 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| I | From landline | From mobile | |
|---|---|---|---|
| IVR | 0.26 | 0.26 | |
| Iceland | 0.32 | 0.32 | |
| Iceland Mobile | 0.57 | 0.57 | |
| India | 0.32 | 0.32 | |
| India Mobile | 0.32 | 0.32 | |
| Indonesia | 0.38 | 0.38 | |
| Indonesia Mobile | 0.33 | 0.33 | |
| Inmarsat | 2.44 | 2.44 | |
| Intl Premium Rate Service | 2.44 | 2.44 | |
| Iran | 0.45 | 0.45 | |
| Iran Mobile | 0.47 | 0.47 | |
| Iraq | 0.33 | 0.33 | |
| Iraq Mobile | 0.43 | 0.43 | |
| Ireland | 0.30 | 0.30 | |
| Ireland Mobile | 0.52 | 0.52 | |
| Iridium | 2.44 | 2.44 | |
| Israel | 0.30 | 0.30 | |
| Israel Mobile | 0.42 | 0.42 | |
| Italy | 0.30 | 0.30 | |
| Italy Mobile | 0.45 | 0.45 | |
| Ivory Coast | 0.55 | 0.55 | |
| Ivory Coast Mobile | 0.57 | 0.57 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| J | From landline | From mobile | |
|---|---|---|---|
| Jamaica | 0.40 | 0.40 | |
| Jamaica Mobile | 0.57 | 0.57 | |
| Japan | 0.32 | 0.32 | |
| Japan Mobile | 0.40 | 0.40 | |
| Jasper Systems | 2.44 | 2.44 | |
| Jersey Telecom | 2.44 | 2.44 | |
| Jordan | 0.33 | 0.33 | |
| Jordan Mobile | 0.37 | 0.37 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| K | From landline | From mobile | |
|---|---|---|---|
| Kazakhstan | 0.35 | 0.35 | |
| Kazakhstan Mobile | 0.45 | 0.45 | |
| Kenya | 0.35 | 0.35 | |
| Kenya Mobile | 0.42 | 0.42 | |
| Kiribati | 1.11 | 1.11 | |
| Kiribati Mobile | 1.10 | 1.10 | |
| Kuwait | 0.38 | 0.38 | |
| Kuwait Mobile | 0.42 | 0.42 | |
| Kyrgyzstan | 0.43 | 0.43 | |
| Kyrgyzstan Mobile | 0.40 | 0.40 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| L | From landline | From mobile | |
|---|---|---|---|
| Laos | 0.37 | 0.37 | |
| Laos Mobile | 0.35 | 0.35 | |
| Latvia | 0.32 | 0.32 | |
| Latvia Mobile | 0.50 | 0.50 | |
| Lebanon | 0.42 | 0.42 | |
| Lebanon Mobile | 0.57 | 0.57 | |
| Lesotho | 0.52 | 0.52 | |
| Lesotho Mobile | 0.60 | 0.60 | |
| Liberia | 0.62 | 0.62 | |
| Liberia Mobile | 0.57 | 0.57 | |
| Libya | 0.55 | 0.55 | |
| Libya Mobile | 0.69 | 0.69 | |
| Liechtenstein | 0.35 | 0.35 | |
| Liechtenstein Mobile | 0.72 | 0.72 | |
| Lithuania | 0.33 | 0.33 | |
| Lithuania Mobile | 0.49 | 0.49 | |
| Luxembourg | 0.30 | 0.30 | |
| Luxembourg Mobile | 0.49 | 0.49 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| M | From landline | From mobile | |
|---|---|---|---|
| MCP network | 2.44 | 2.44 | |
| Macao | 0.32 | 0.32 | |
| Macao Mobile | 0.33 | 0.33 | |
| Macedonia | 0.32 | 0.32 | |
| Macedonia Mobile | 0.67 | 0.67 | |
| Madagascar | 0.66 | 0.66 | |
| Madagascar Mobile | 0.69 | 0.69 | |
| Malawi | 0.38 | 0.38 | |
| Malawi Mobile | 0.47 | 0.47 | |
| Malaysia | 0.30 | 0.30 | |
| Malaysia Mobile | 0.32 | 0.32 | |
| Maldives | 0.45 | 0.45 | |
| Maldives Mobile | 0.54 | 0.54 | |
| Mali | 0.57 | 0.57 | |
| Mali Mobile | 0.61 | 0.61 | |
| Malta | 0.32 | 0.32 | |
| Malta Mobile | 0.52 | 0.52 | |
| Marshall Islands | 0.64 | 0.64 | |
| Marshall Islands Mobile | 0.62 | 0.62 | |
| Martinique | 0.32 | 0.32 | |
| Martinique Mobile | 0.62 | 0.62 | |
| Mauritania | 0.54 | 0.54 | |
| Mauritania Mobile | 0.55 | 0.55 | |
| Mauritius | 0.38 | 0.38 | |
| Mauritius Mobile | 0.38 | 0.38 | |
| Mayotte | 0.43 | 0.43 | |
| Mayotte Mobile | 0.57 | 0.57 | |
| Mexico | 0.32 | 0.32 | |
| Mexico Mobile | 0.47 | 0.47 | |
| Micronesia | 0.57 | 0.57 | |
| Micronesia Mobile | 0.57 | 0.57 | |
| Moldova | 0.45 | 0.45 | |
| Moldova Mobile | 0.53 | 0.53 | |
| Monaco | 0.30 | 0.30 | |
| Monaco Mobile | 0.71 | 0.71 | |
| Mongolia | 0.38 | 0.38 | |
| Mongolia Mobile | 0.40 | 0.40 | |
| Montenegro | 0.45 | 0.45 | |
| Montenegro Mobile | 0.64 | 0.64 | |
| Montserrat | 0.47 | 0.47 | |
| Montserrat Mobile | 0.47 | 0.47 | |
| Morocco | 0.45 | 0.45 | |
| Morocco Mobile | 0.66 | 0.66 | |
| Mozambique | 0.38 | 0.38 | |
| Mozambique Mobile | 0.47 | 0.47 | |
| Myanmar | 0.77 | 0.77 | |
| Myanmar Mobile | 0.76 | 0.76 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| N | From landline | From mobile | |
|---|---|---|---|
| Namibia | 0.38 | 0.38 | |
| Namibia Mobile | 0.60 | 0.60 | |
| Nauru | 1.37 | 1.37 | |
| Nauru Mobile | 1.30 | 1.30 | |
| Nepal | 0.55 | 0.55 | |
| Nepal Mobile | 0.50 | 0.50 | |
| Netherlands | 0.30 | 0.30 | |
| Netherlands Antilles | 0.42 | 0.42 | |
| Netherlands Antilles Mobile | 0.43 | 0.43 | |
| Netherlands Mobile | 0.54 | 0.54 | |
| New Caledonia | 0.59 | 0.59 | |
| New Caledonia Mobile | 0.59 | 0.59 | |
| New Zealand | 0.30 | 0.30 | |
| New Zealand Mobile | 0.50 | 0.50 | |
| Nicaragua | 0.47 | 0.47 | |
| Nicaragua Mobile | 0.57 | 0.57 | |
| Niger | 0.43 | 0.43 | |
| Niger Mobile | 0.49 | 0.49 | |
| Nigeria | 0.43 | 0.43 | |
| Nigeria Mobile | 0.45 | 0.45 | |
| Niue | 0.94 | 0.94 | |
| Norfolk Island | 1.17 | 1.17 | |
| Norfolk Island Mobile | 1.03 | 1.03 | |
| North Korea | 0.86 | 0.86 | |
| Northern Mariana Islands | 0.32 | 0.32 | |
| Norway | 0.30 | 0.30 | |
| Norway Mobile | 0.52 | 0.52 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| O | From landline | From mobile | |
|---|---|---|---|
| Oman | 0.47 | 0.47 | |
| Oman Mobile | 0.57 | 0.57 | |
| Oration Technologies Network | 2.44 | 2.44 | |
| Oy Communications | 2.44 | 2.44 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| P | From landline | From mobile | |
|---|---|---|---|
| Pakistan | 0.38 | 0.38 | |
| Pakistan Mobile | 0.40 | 0.40 | |
| Palau | 0.60 | 0.60 | |
| Palau Mobile | 0.60 | 0.60 | |
| Palestinian Territory | 0.59 | 0.59 | |
| Palestinian Territory Mobile | 0.60 | 0.60 | |
| Panama | 0.30 | 0.30 | |
| Panama Mobile | 0.43 | 0.43 | |
| Papua New Guinea | 0.83 | 0.83 | |
| Papua New Guinea Mobile | 0.83 | 0.83 | |
| Paraguay | 0.37 | 0.37 | |
| Paraguay Mobile | 0.40 | 0.40 | |
| Peru | 0.32 | 0.32 | |
| Peru Mobile | 0.45 | 0.45 | |
| Philippines | 0.47 | 0.47 | |
| Philippines Mobile | 0.52 | 0.52 | |
| Poland | 0.30 | 0.30 | |
| Poland Mobile | 0.43 | 0.43 | |
| Portugal | 0.30 | 0.30 | |
| Portugal Mobile | 0.47 | 0.47 | |
| Puerto Rico | 0.30 | 0.30 | |
| Puerto Rico Mobile | 0.30 | 0.30 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Q | From landline | From mobile | |
|---|---|---|---|
| Qatar | 0.52 | 0.52 | |
| Qatar Mobile | 0.57 | 0.57 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| R | From landline | From mobile | |
|---|---|---|---|
| Reunion | 0.32 | 0.32 | |
| Reunion Mobile | 0.57 | 0.57 | |
| Romania | 0.32 | 0.32 | |
| Romania Mobile | 0.37 | 0.37 | |
| Romania [Cosmote] | 0.32 | 0.32 | |
| Romania [OLO] | 0.32 | 0.32 | |
| Romania [Orange] | 0.35 | 0.35 | |
| Romania [Telemobil] | 0.38 | 0.38 | |
| Romania [Vodafone] | 0.43 | 0.43 | |
| Russian Federation | 0.33 | 0.33 | |
| Russian Federation Mobile | 0.35 | 0.35 | |
| Rwanda | 0.43 | 0.43 | |
| Rwanda Mobile | 0.38 | 0.38 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| S | From landline | From mobile | |
|---|---|---|---|
| SITA GSM services in aircraft | 2.44 | 2.44 | |
| Samoa | 0.62 | 0.62 | |
| Samoa Mobile | 0.83 | 0.83 | |
| San Marino | 0.32 | 0.32 | |
| San Marino Mobile | 0.32 | 0.32 | |
| Sao Tome and Principe | 1.08 | 1.08 | |
| Sao Tome and Principe Mobile | 1.11 | 1.11 | |
| Saudi Arabia | 0.35 | 0.35 | |
| Saudi Arabia Mobile | 0.50 | 0.50 | |
| Seanet Maritime Communications | 2.44 | 2.44 | |
| Senegal | 0.49 | 0.49 | |
| Senegal Mobile | 0.59 | 0.59 | |
| Serbia and Montenegro | 0.38 | 0.38 | |
| Serbia and Montenegro Mobile | 0.49 | 0.49 | |
| Seychelles | 0.40 | 0.40 | |
| Seychelles Mobile | 0.40 | 0.40 | |
| Sierra Leone | 0.60 | 0.60 | |
| Sierra Leone Mobile | 0.79 | 0.79 | |
| Singapore | 0.30 | 0.30 | |
| Singapore Mobile | 0.30 | 0.30 | |
| Sita-Equant Network | 2.44 | 2.44 | |
| Slovak Republic | 0.30 | 0.30 | |
| Slovak Republic Mobile | 0.57 | 0.57 | |
| Slovenia | 0.32 | 0.32 | |
| Slovenia Mobile | 0.74 | 0.74 | |
| Solomon Islands | 0.91 | 0.91 | |
| Solomon Islands Mobile | 1.00 | 1.00 | |
| Somalia | 0.93 | 0.93 | |
| Somalia Mobile | 0.89 | 0.89 | |
| South Africa | 0.33 | 0.33 | |
| South Africa Mobile | 0.42 | 0.42 | |
| South Korea | 0.32 | 0.32 | |
| South Korea Mobile | 0.33 | 0.33 | |
| Spain | 0.30 | 0.30 | |
| Spain Mobile | 0.45 | 0.45 | |
| Sri Lanka | 0.42 | 0.42 | |
| Sri Lanka Mobile | 0.45 | 0.45 | |
| St Helena | 1.06 | 1.06 | |
| St Kitts and Nevis | 0.45 | 0.45 | |
| St Kitts and Nevis Mobile | 0.57 | 0.57 | |
| St Lucia | 0.43 | 0.43 | |
| St Lucia Mobile | 0.59 | 0.59 | |
| St Pierre and Miquelon | 0.52 | 0.52 | |
| St Pierre and Miquelon Mobile | 0.54 | 0.54 | |
| St Vincent and the Grenadines | 0.47 | 0.47 | |
| St Vincent and the Grenadines Mobile | 0.62 | 0.62 | |
| Sudan | 0.45 | 0.45 | |
| Sudan Mobile | 0.43 | 0.43 | |
| Suriname | 0.57 | 0.57 | |
| Suriname Mobile | 0.55 | 0.55 | |
| Swaziland | 0.38 | 0.38 | |
| Swaziland Mobile | 0.57 | 0.57 | |
| Sweden | 0.30 | 0.30 | |
| Sweden Mobile | 0.44 | 0.44 | |
| Switzerland | 0.32 | 0.32 | |
| Switzerland Mobile | 0.59 | 0.59 | |
| Syrian Arab Republic | 0.50 | 0.50 | |
| Syrian Arab Republic Mobile | 0.55 | 0.55 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| T | From landline | From mobile | |
|---|---|---|---|
| Taiwan | 0.32 | 0.32 | |
| Taiwan Mobile | 0.38 | 0.38 | |
| Tajikistan | 0.42 | 0.42 | |
| Tajikistan Mobile | 0.42 | 0.42 | |
| Tanzania | 0.43 | 0.43 | |
| Tanzania Mobile | 0.43 | 0.43 | |
| Telenor GSM network | 2.44 | 2.44 | |
| Telespazio | 2.44 | 2.44 | |
| TeliaSonera multinational ATM Network | 2.44 | 2.44 | |
| Thailand | 0.30 | 0.30 | |
| Thailand Mobile | 0.30 | 0.30 | |
| Thuraya | 1.76 | 1.76 | |
| Togo | 0.76 | 0.76 | |
| Togo Mobile | 0.81 | 0.81 | |
| Tokelau | 2.44 | 2.44 | |
| Tonga | 0.54 | 0.54 | |
| Tonga Mobile | 0.55 | 0.55 | |
| Trinidad and Tobago | 0.35 | 0.35 | |
| Trinidad and Tobago Mobile | 0.42 | 0.42 | |
| Tristan da Cunha | 1.20 | 1.20 | |
| Tunisia | 0.52 | 0.52 | |
| Tunisia Mobile | 0.72 | 0.72 | |
| Turkey | 0.32 | 0.32 | |
| Turkey Mobile | 0.46 | 0.46 | |
| Turkmenistan | 0.45 | 0.45 | |
| Turkmenistan Mobile | 0.45 | 0.45 | |
| Turks and Caicos | 0.47 | 0.47 | |
| Turks and Caicos Mobile | 0.54 | 0.54 | |
| Tuvalu | 0.96 | 0.96 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| U | From landline | From mobile | |
|---|---|---|---|
| US Virgin Islands | 0.30 | 0.30 | |
| US Virgin Islands Mobile | 0.30 | 0.30 | |
| Uganda | 0.43 | 0.43 | |
| Uganda Mobile | 0.43 | 0.43 | |
| Ukraine | 0.40 | 0.40 | |
| Ukraine Mobile | 0.45 | 0.45 | |
| United Arab Emirates | 0.52 | 0.52 | |
| United Arab Emirates Mobile | 0.52 | 0.52 | |
| United Kingdom | 0.30 | 0.30 | |
| United Kingdom Mobile | 0.56 | 0.56 | |
| United States | 0.30 | 0.30 | |
| Universal Personal Telecom | 2.44 | 2.44 | |
| Uruguay | 0.37 | 0.37 | |
| Uruguay Mobile | 0.47 | 0.47 | |
| Uzbekistan | 0.37 | 0.37 | |
| Uzbekistan Mobile | 0.40 | 0.40 | |
| Uzbekistan [Tashkent] | 0.30 | 0.30 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| V | From landline | From mobile | |
|---|---|---|---|
| Vanuatu | 1.00 | 1.00 | |
| Vanuatu Mobile | 1.22 | 1.22 | |
| Venezuela | 0.30 | 0.30 | |
| Venezuela Mobile | 0.42 | 0.42 | |
| Viet Nam | 0.35 | 0.35 | |
| Viet Nam Mobile | 0.37 | 0.37 | |
| Vodaphone Malta | 2.44 | 2.44 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| W | From landline | From mobile | |
|---|---|---|---|
| Wallis and Futuna | 0.98 | 0.98 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Y | From landline | From mobile | |
|---|---|---|---|
| Yemen | 0.52 | 0.52 | |
| Yemen Mobile | 0.50 | 0.50 |
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Z | From landline | From mobile | |
|---|---|---|---|
| Zambia | 0.33 | 0.33 | |
| Zambia Mobile | 0.49 | 0.49 | |
| Zimbabwe | 0.38 | 0.38 | |
| Zimbabwe Mobile | 0.64 | 0.64 |